View Larger Image |
Clean & Clear Plus Replacement Parts
Replacement Parts
| CLEAN & CLEAR PLUS FILTERS | ||
| Item No. | Part No. | Description |
| 1 | Pressure gauge 1/4 in. |
|
| 2 | High Flow manual relief valve , HFMARV |
|
| 4 | Spring, compression 1 |
|
| 4 | Spring, compression 2 |
|
| 5 | Manifold top with short Adapter 2 |
|
| 5 | Manifold, top assembly, 320 & 520 sq. ft. 2 |
|
| 6 | Cartridge element, 240 sq. ft. 4 req. |
|
| 6 | Cartridge element, 320 sq. ft. 4 req. |
|
| 6 | Cartridge, 420 sq. ft. 4 req.2 |
|
| 6 | Cartridge, 520 sq. ft. 4 req.2 |
|
| 7 | Air bleed tube assembly, 240 sq. ft. |
|
| 7 | Air bleed tube assembly, 360, 420 sq. ft. 1 |
|
| 7 | Air bleed tube assembly 2 |
|
| 7 | Air bleed tube assembly 2 |
|
| 7 | Air bleed tube assembly, 500 sq. ft. 1 |
|
| 7 | Air bleed tube assembly 2 |
|
| 8 | Manifold, bottom/pipe assembly, outlet 3 |
|
| 8 | Manifold, bottom 4 |
|
| 10 | O-ring |
|
| 11 | Clamp kit |
|
| 12 | Washer, .325 i.d. for filter clamp |
|
| 12 | Washer, sm. i.d. |
|
| 13 | Spring/barrel nut assembly |
|
| 14 | Baffle, bulkhead assembly 2 |
|
| 15 | O-ring, bulkhead |
|
| 16 | Bulkhead union, set 1 |
|
| 16 | Bulkhead union kit 2 |
|
| 16 | Bulkhead union, 1-1/2 in. x 2 in., set , black 2 |
|
| 16 | 2 in. Adaptor Kit 2 in. x 2-1/2 in. set, black8 |
|
| 17 | Pipe Assembly , outlet/manifold, bottom (includes bulkhead 178575)2 |
|
| 18 | Drain cap gasket 1 |
|
| 18 | O-ring for drain plug2 |
|
| 18 | O-ring for drain plug8 |
|
| 19 | Drain cap 1 |
|
| 19 | Plug, 1-1/2 in. drain with O-ring 2 |
|
| 19 | Cap plug 8 |
|
| 20 | Tank, lid assembly, 240 sq. ft. |
|
| 20 | Tank, lid assembly, 320 sq. ft. |
|
| 20 | Tank, lid assembly, 420 sq. ft. 2 |
|
| 20 | Tank, lid assembly, 500 sq. ft. 1 |
|
| 20 | Tank, lid assembly, 520 sq. ft. 2 |
|
| 21 | Tank, bottom assembly 2 |
|
| 22 | O-ring 2 |
|
| 22 | O-ring, bulkhead 1 |
|
| 23 | SS back-up ring 5 |
|
| 24 | Bulkhead, 2-3/8, 8 buttress thread 2 |
|
| NOT SHOWN | ||
| Item No. | Part No. | Description |
Drain plug wrench |
||
Lid opener tool |
||
1: Used on filters manufactured before 11/98.
2: Used on filters manufactured after 11/98.
3: Used on filters manufactured between 11/98 thru 12/00.
4: Used on filters manufactured after 12/00.
5: Used on filters manufactured after 3/03.
6: Used on filters manufactured between 3/03, thru 7/1/03.
7: Used on filters manufactured after 10/04.
8: Used on filters manufactured after 5/21/05.