![]() |
![]() |
![]() |
![]() |
DPD & Bromine Test Kits
Keep your pool clean and inviting
Routine pool maintenance will help you keep your pool looking clean, sparkling, and inviting day after day. Having the right collection of pool maintenance products and accessories at your disposal helps cut pool maintenance chores down to size-leaving you more time to enjoy your pool with family and friends. Your builder will help you select the brushes and poles, hand skimmers, leaf rakes and traps, and thermometers to keep your pool sparkling clean and ready to go.
Features
- Test Kit Refills and Reagents
- Rainbow Lifegard testing kits and chemicals are manufactured under the strictest quality control standards in a laboratory staffed by certified chemists where all Rainbow Test Solutions are formulated and packaged. To guarantee reliability, test reagents should be replaced annually. Replacement and bulk reagents are available in a variety of sizes and packaging.
Product Specifications
| BROMINE TEST KITS | ||||
| Product | Model | Description | Carton Qty | Carton Wt (Lbs) |
| R151196 | 756 | "2 n 1" Bromine test kit, 1/2 oz. OTO and pH, Br range 0.5-6.5, yellow hinged case, packed 12 kits per counter display | 24 | 10 |
| R151201 | 756 | "2 n 1" Bromine test kit, 1/2 oz. OTO and pH, Br range 0.5-6.5, yellow hinged case, packed 12 kits per counter display, for Canada | 24 | 10 |
| DPD TEST KITS | ||||
| Product | Model | Description | Carton Qty | Carton Wt (Lbs) |
| R151190 | 77DPD | 4 in 1 Chlorine/Bromine test kit. DPD No.1 and No. 3 tablets, solutions No. 2, No. 3, No. 4, No. 5, wide Lucite test cell | 12 | 16 |
| R151246 | 78DPD | "All-in-One" test kit, free, total and combined CI, pH, acid demand, total Alkalinity, Lucite test cell, 50 each DPD No.1 and No. 3 tabs, 1 oz. No. 2, No. 3, 1/2 oz. No. 4, No. 5, water test booklet, red display box | 12 | 17 |
| R151248 | 78DPD | "All-in-One" test kit, for servicemen and homeowners, free, total and combined CI, Cyanuric Acid, pH, Acid Demand and Total Alkalinity, Lucite test cell, 50 each DPD No.1 and No. 3 tablets, 10 Cyanuric acid tablets, 1 oz. No. 2, No. 3, 1/2 oz. No. 4, No. 5, water test booklet, red display box | 12 | 18 |
| 200063 | 752DPD/PH | Free chlorine and pH analyzer test kit. DPD and pH tablets, 30 tablets each. | 12 | 5 |
Downloads
| Online 2012 Product Catalog |
Note: Some test kit cases are available for customizing with company name or logo. Camera ready artwork required. Minimum quantity 96. $35.00 first run die charge. Add 15 cents to dealer price. Add "A" after part number on purchase order number.



