function ZipLookup(){
	var StateZips = {
		"AL":[ [350,369] ]
		,"AK":[ [995,999] ]	
		,"AZ":[ [850,865] ]
		,"AR":[ [716,729], [755] ]
		,"CA":[ [900,966] ]
		,"CO":[ [800,816] ]
		,"CT":[ ['060','069'] ]
		,"DE":[ [197,199] ]
		,"DC":[ [200,205] ]
		,"FL":[ [320,349] ]
		,"GA":[ [300,319], [398,399] ]
		,"HI":[ [967,968] ]
		,"ID":[ [832,838] ]
		,"IL":[ [600,629] ]
		,"IN":[ [460,479] ]
		,"IA":[ [500,528] ]
		,"KS":[ [660,679] ]
		,"KY":[ [400,427] ]
		,"LA":[ [700,714] ]
		,"ME":[ ['039','049'] ]
		,"MD":[ [206,219] ]
		,"MA":[ [010,027], [055] ]
		,"MI":[ [480,499] ]
		,"MN":[ [550,567] ]
		,"MS":[ [386,397] ]
		,"MO":[ [630,658] ]
		,"MT":[ [590,599] ]
		,"NE":[ [680,693] ]
		,"NV":[ [889,898] ]
		,"NH":[ ['030','039'] ]
		,"NJ":[ ['070','089'] ]
		,"NM":[ [870,884] ]
		,"NY":[ ['090',149], ['005'], ['063'] ]
		,"NC":[ [269,289] ]
		,"ND":[ [580,588] ]
		,"OH":[ [430,459] ]
		,"OK":[ [730,749] ]
		,"OR":[ [970,979] ]
		,"PA":[ [150,196] ]
		,"RI":[ ['028','029'] ]
		,"SC":[ [290,299] ]
		,"SD":[ [570,577] ]
		,"TN":[ [370,385] ]
		,"TX":[ [750,799], [885] ]
		,"UT":[ [840,847] ]
		,"VT":[ ['050','059'] ]
		,"VA":[ [220,246], [201] ]
		,"WA":[ [980,994] ]
		,"WI":[ [530,549] ]
		,"WV":[ [247,268] ]
		,"WY":[ [820,831] ]
	};
	
	this.lookup = function(zip){
		var prefix = Number((""+zip).substring(0,3));

		for(var key in StateZips){
			var ranges = StateZips[key];
			for(var i = 0; i < ranges.length; i++){
				var min	 = ranges[i][0];
				var max = (ranges[i].length < 2) ? ranges[i][0] : ranges[i][1];
				if( prefix >= min && prefix <= max ) return key;
			}
		}
			
		return null;		
	}
}