var Settings = {
	"sliders": {
		"poolSize": [
			10000, 11000, 12000, 13000, 14000, 15000, 16000, 17000, 18000, 19000,
			20000, 21000, 22000, 23000, 24000, 25000, 26000, 27000, 28000, 29000, 
			30000, 31000, 32000, 33000, 34000, 35000, 36000, 37000, 38000, 39000, 
			40000
		]
		,"electricCost": [ 
			0.05, 0.06, 0.07, 0.08, 0.09, 
			0.10, 0.11, 0.12, 0.13, 0.14, 0.15, 0.16, 0.17, 0.18, 0.19, 
			0.20, 0.21, 0.22, 0.23, 0.24, 0.25, 0.26, 0.27, 0.28, 0.29, 
			0.30, 0.31, 0.32, 0.33, 0.34, 0.35, 0.36, 0.37, 0.38, 0.39, 
			0.40, 0.41, 0.42, 0.43, 0.44, 0.45, 0.46, 0.47, 0.48, 0.49,
			0.50
		]
		,"runTime": [4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24]
		,"monthsPerYear": [1,2,3,4,5,6,7,8,9,10,11,12]
		,"pumpHP": [0.5,0.75,1.0,1.5,2,3]
		,"pumpSpeed": [
			1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 
			1900, 2000, 2400, 2800, 3200, 3400, 3450
		]
	}
	,"defaults":{
		"poolSize": 11
		,"electricCost": 6
		,"runTime": 7
		,"monthsPerYear": 11
		,"pumpHP": 5
		,"hasSpa": 0
	}
	,"labels":{
		"volume":"Gallons"
		,"power":"Hp"
		,"speed":"Rpm"
		,"hours": "Hrs"
		,"months": "Months"
		,"cost": "$/kWh"
		,"perYear": "Per Year"
		,"perDay": "Per Day"
		,"percent": "%"
	}
	,"suffixes":{
		"stdCostPerDay": "$"
		,"stdCostPerYear": "$"
		,"twoSpdSvngsPerDay": "$"
		,"twoSpdSvngsPerYear": "$"
		,"varSpdSvngsPerDay": "$"
		,"varSpdSvngsPerYear": "$"
	}
	,"engine":{
		"minimumTurnOversPerDay": 1
		,"minimumHoursHighPumpSpeed": 2
		,"standardPump": { 
			// HP       GPM    Watts
			"_0.5":   [ 65.3, 1238 ]
			,"_0.75": [ 67, 1400 ]
			,"_1":    [ 75.5, 1803 ]
			,"_1.5":  [ 78.1, 2068 ]
			,"_2":    [ 88.7, 2147 ]
			,"_3":    [ 101.7, 3052 ]
		}
		,"twoSpeedPump": [ //Curve C
			// LO    HI
			[ //Curve C
			  {"flowRate": 44.0, "powerDemand": 499}
			  ,{"flowRate": 88.0, "powerDemand": 2340}
			]
			,[ //Curve C
			  {"flowRate": 44.0, "powerDemand": 499}
			  ,{"flowRate": 88.0, "powerDemand": 2340}
			]
		]
		,"variableSpeedPump": {
			"maxFlow": 97
			,"minHP": 1.5
			,"equation": [ 0.0000282723, -0.00190405, 0.216045, -0.7646 ]
		}
	},
	"decimalPlaces":{
		//Defaults to one
		"default": 1
		,"stdCostPerDay": 2
		,"stdCostPerYear": 0
		,"twoSpdSvngsPerDay": 2
		,"twoSpdSvngsPerYear": 0
		,"twoSpdSvngsPct": 0
		,"varSpdSvngsPerDay": 2
		,"varSpdSvngsPerYear": 0
		,"varSpdSvngsPct": 0
	}
	,"stateDefaults":{
		"AL": {"electricCost":0.09, "runTime":12, "monthsPerYear":8}
		,"AK": {"electricCost":0.16, "runTime":6, "monthsPerYear":12}
		,"AZ": {"electricCost":0.12, "runTime":8, "monthsPerYear":12}
		,"AR": {"electricCost":0.08, "runTime":12, "monthsPerYear":8}
		,"CA": {"electricCost":0.32, "runTime":8, "monthsPerYear":12}
		,"CO": {"electricCost":0.09, "runTime":12, "monthsPerYear":5}
		,"CT": {"electricCost":0.18, "runTime":10, "monthsPerYear":4}
		,"DE": {"electricCost":0.13, "runTime":10, "monthsPerYear":5}
		,"DC": {"electricCost":0.11, "runTime":10, "monthsPerYear":5}
		,"FL": {"electricCost":0.11, "runTime":6, "monthsPerYear":12}
		,"GA": {"electricCost":0.08, "runTime":12, "monthsPerYear":7}
		,"HI": {"electricCost":0.28, "runTime":8, "monthsPerYear":12}
		,"ID": {"electricCost":0.06, "runTime":6, "monthsPerYear":4}
		,"IL": {"electricCost":0.10, "runTime":10, "monthsPerYear":4}
		,"IN": {"electricCost":0.08, "runTime":10, "monthsPerYear":4}
		,"IA": {"electricCost":0.09, "runTime":10, "monthsPerYear":4}
		,"KS": {"electricCost":0.07, "runTime":12, "monthsPerYear":5}
		,"KY": {"electricCost":0.07, "runTime":12, "monthsPerYear":5}
		,"LA": {"electricCost":0.09, "runTime":12, "monthsPerYear":10}
		,"ME": {"electricCost":0.15, "runTime":10, "monthsPerYear":4}
		,"MD": {"electricCost":0.13, "runTime":10, "monthsPerYear":5}
		,"MA": {"electricCost":0.15, "runTime":10, "monthsPerYear":4}
		,"MI": {"electricCost":0.10, "runTime":10, "monthsPerYear":4}
		,"MN": {"electricCost":0.09, "runTime":10, "monthsPerYear":4}
		,"MS": {"electricCost":0.09, "runTime":12, "monthsPerYear":8}
		,"MO": {"electricCost":0.07, "runTime":12, "monthsPerYear":6}
		,"MT": {"electricCost":0.09, "runTime":6, "monthsPerYear":4}
		,"NE": {"electricCost":0.07, "runTime":12, "monthsPerYear":5}
		,"NV": {"electricCost":0.12, "runTime":8, "monthsPerYear":12}
		,"NH": {"electricCost":0.14, "runTime":10, "monthsPerYear":4}
		,"NJ": {"electricCost":0.14, "runTime":10, "monthsPerYear":4}
		,"NM": {"electricCost":0.09, "runTime":12, "monthsPerYear":12}
		,"NY": {"electricCost":0.17, "runTime":10, "monthsPerYear":4}
		,"NC": {"electricCost":0.09, "runTime":12, "monthsPerYear":6}
		,"ND": {"electricCost":0.07, "runTime":10, "monthsPerYear":4}
		,"OH": {"electricCost":0.09, "runTime":10, "monthsPerYear":4}
		,"OK": {"electricCost":0.07, "runTime":12, "monthsPerYear":9}
		,"OR": {"electricCost":0.08, "runTime":6, "monthsPerYear":4}
		,"PA": {"electricCost":0.11, "runTime":10, "monthsPerYear":4}
		,"RI": {"electricCost":0.14, "runTime":10, "monthsPerYear":4}
		,"SC": {"electricCost":0.09, "runTime":12, "monthsPerYear":6}
		,"SD": {"electricCost":0.08, "runTime":10, "monthsPerYear":4}
		,"TN": {"electricCost":0.08, "runTime":12, "monthsPerYear":6}
		,"TX": {"electricCost":0.12, "runTime":12, "monthsPerYear":12}
		,"UT": {"electricCost":0.08, "runTime":8, "monthsPerYear":5}
		,"VT": {"electricCost":0.14, "runTime":10, "monthsPerYear":4}
		,"VA": {"electricCost":0.08, "runTime":10, "monthsPerYear":5}
		,"WA": {"electricCost":0.08, "runTime":6, "monthsPerYear":5}
		,"WI": {"electricCost":0.07, "runTime":10, "monthsPerYear":4}
		,"WV": {"electricCost":0.11, "runTime":10, "monthsPerYear":4}
		,"WY": {"electricCost":0.08, "runTime":12, "monthsPerYear":4}
		,"NON-US": {"electricCost":0.15, "runTime":12, "monthsPerYear":6}
	}
};