View Larger Image |
Star Polymeric Filter Systems Replacement parts
Replacement Parts
| STAR FILTERS | ||
| Item No. | Part No. | Description |
| 1 | Screw, flathead No. 12 x 1 in. |
|
| 2 | Knob - engagement shaft |
|
| 3 | Air bleeder w/O-ring |
|
| 4 | Adapter - tank top |
|
| 5 | Pressure gauge back mount |
|
| 6 | O-ring 47mm x 4mm |
|
| 7 | Top with knob, tank ST35 |
|
| 7 | Top with knob, tank ST40/50, black |
|
| 7 | Top with knob, tank ST80, black |
|
| 8 | Nut, 1-7/8 in., 8 in. buttress |
|
| 9 | O-ring 7/8 in. x 1 1/8 x 1/2 in. |
|
| 10 | Shaft, engagement ST35 |
|
| 10 | Shaft, engagement ST40/50 |
|
| 11 | Manifold assembly |
|
| 12 | O-ring - tank |
|
| 13 | Grid, ST35 13-1/8 in., 4 req. |
|
| 13 | Grid, ST40/50 19-3/4 in., 4 req. |
|
| 13 | Grid, ST80 26-1/4 in., 4 req. |
|
| 14 | Retainer, grid bottom |
|
| 15 | Bottom - tank ST40/50 tan |
|
| 15 | Bottom. - tank ST35 tan |
|
| 15 | Bottom, tank ST40/50, black |
|
| 15 | Bottom, tank ST80, black |
|
| 16 | Pipe, center w/diffuser ST35 w/O-ring |
|
| 16 | Pipe, center w/diffuser ST40/50 w/O-ring |
|
| 16 | Pipe, center w/diffuser ST80 w/O-ring |
|
| 17 | O-ring |
|
| 18 | O-ring, 3-1/2 in. x 3-7/8 in. x 3/16 in. |
|
| 19 | Foot, tank |
|
| 20 | Check valve assembly |
|
| 21 | Nut -hex 1/4-20 serrated SS, 4 reg. |
|
| 22 | Rod, 1/4 in. x 15 in. SS ST35, 2 req. |
|
| 22 | Rod, 1/4 in. x 21-1/2 in. SS ST40/50, 2 req. |
|
| 22 | Rod, 1/4 in. x 28 in. ST80 |
|
| 24 | Bolt, 5/16 in., 18 x 4 in. carriage |
|
| 25 | Washer, flat 5/16 in. SS flat flat 5/16 in. SS |
|
| 26 | Knob, band assembly |
|
| 27 | Washer Split Lock 1/4" 18-8 s/s -{qty. 4} Lock 1/4 in. SS, 2 req. |
|
| 29 | Piping, bottom w/check valve order with locknut, 191505 |
|
| 33 | Strainer, air relief |
|
| 34 | Ring, retaining carriage bolt |
|
| 36 | Center pipe O-ring |
|
| NOT SHOWN | ||
| Item No. | Part No. | Description |
Wrench, Star center piping |
||
| SYSTEM REPLACEMENT PARTS | ||
| Item No. | Part No. | Description |
Filter, ST50 w/o foot |
||
Filter, ST80 w/o foot |
||
Piping assembly, Star systems, includes: piping, parts, & O-rings |
||
Base D.E. system for ST35 & ST50 & ST80 |
||
T-Nut (2 req.) |
||
Screw (2 req.) |
||
Hose Kit, 1 1/2in.x6 ft. (filter/pump to pool) |
||
Hose Kit, 1 1/2 in. x 12 ft. (filter/pump to pool) |
||
1: Item 31, Grid assembly/complete, consists of items 11, 13, 14, 21, 22, 27.
2: Item 30, P/N 174880 Band assembly/complete, consists of items 23, 24, 25, 26, 34.