View Larger Image |
Pool Sweeps I and II Replacement Parts
Replacement Parts
| SWEEP I AND II REPLACEMENT PARTS | ||
| Item No. | Part No. | Description |
| 1 | Mender Nut |
|
| 2 | Hose, Feeder 6’ Length |
|
| 3 | Hose, Feeder 16’ Length |
|
| 4 | Float Retainer |
|
| 5 | Weight, Feeder Hose - Complete |
|
| 6 | Weight Retainer |
|
| 7 | Quick Disconnect Swivel |
|
| 8 | Oblong Float - Large |
|
| 9 | O-Ring for Hose Connector |
|
| 10 | Float Arm Grommet |
|
| 11 | Float Arm Connector |
|
| 12 | Float Arm Assembly |
|
| 13 | Bottom Shell |
|
| 14 | Washer - Flat Plated |
|
| 16 | Housing Tire (Wide Track) |
|
| 17 | Jam Nut |
|
| 18 | Bottom Shell Extension |
|
| 19 | Floor Sweep Hose |
|
| 19 | Floor Sweep Hose w/Roller Rings 1 |
|
| 19 | Floor Hose w/Fittings |
|
| 19 | Floor Hose w/Fittings & Roller Rings 1 |
|
| 20 | Wall Sweep Hose |
|
| 20 | Wall Sweep w/Roller Rings 1 |
|
| 20 | Wall Hose w/Fittings |
|
| 20 | Wall Hose w/Fittings & Roller Rings 1 |
|
| 21 | Hose Sleeve with out insert |
|
| 22 | Hose Jet |
|
| 23 | Sweep Hose Weight (Optional - Not Shown) |
|
| 24 | Stop Rings S.S. |
|
| 26 | Quick Disconnect for Sweep Hose |
|
| 27 | Quick Disconnect for Feed Hose |
|
| 28 | Wall Fitting - Complete 1-1/2in |
|
| 29 | Screen for 1-1/2in Wall Fitting |
|
| 30 | Leaf Basket - Complete |
|
| 31 | Shroud |
|
| 32 | Harness for Leaf Basket |
|
| 33 | Leaf Basket Only |
|
| 34 | Hose Float - small |
|
| 35 | Swivel |
|
| 36 | Hose Clamp |
|
| NOT SHOWN | ||
| Item No. | Part No. | Description |
Feeder Hose - First Section w/ Floats & Fittings |
||
Finger Screen for 3/4” Wall Fittings |
||
Hose washer |
||
Weight Covers |
||
Sweep Conversion Kit (Patent# 4784171) |
||
Weight Conversion Kit |
||
Hose Weight - Small |
||
Hose Weight - Large |
||
Float Assembly |
||
Wall Fitting w/Screen, 90 Degree, 3/4” mpt |
||
Wall Fitting w/Screen,adjustable, 90 Degree, 3/4” mpt |
||
Sweep I Head Only |
||
Sweep I Hose Box |
||
Sweep I Hose Box w/Roller Rings |
||
Internal Motor w/Gears for Arneson® II |
||
Internal Motor w/Gears for Sweep I & II |
||
1: Optional.