View Larger Image |
SM & SMBW 2000 Series Filters Replacement Parts
Replacement Parts
| SM & SMBW 2000 SERIES FILTERS | ||
| Item No. | Part No. | Description |
| 1 | Accessory bag 8200.8 includes: |
|
Pressure gauge |
||
Tee 1/4 in. brass |
||
Nipple brass 1/4 in. |
||
Lid opener tool |
||
Valve air release 1/4 in. |
||
| B. Pk | Valve air release 1/4 in., 100 ct. bulk |
|
| 2 | Lid w/bushing, 2000 includes: |
|
Bushing 3/4 in. hex x 7/8 in. thread |
||
Gasket, lid air relief fitting |
||
Nut, 5/8-18-3/4 hex x 17-1/6 |
||
| 3 | Clamp ring 2000 knob style inclds. No. 4 & No. 13 |
|
| 4 | Bolt T |
|
| 5 | Holding wheel 4024,4036, 4048 |
|
| 6 | Element 4024 12 in., 8 req. |
|
| 6 | Element 4036 18 in., 8 req. |
|
| 6 | Element 4048 24 in., 8 req. |
|
| 6 | Element 4060 30in., 8 req. |
|
| 6 | Element 2072, 8 req. /1054 36 in., 6 req. |
|
| 7 | Manifold 2000 series 8 holes |
|
| 8 | O-ring |
|
| 9 | Tank SM 2024/1018 less casting |
|
| 9 | Tank SM 2048/1036 less casting |
|
| 9 | Tank SM 2060/1045 less casting |
|
| 9 | Tank SM 2072/1054 less casting |
|
| 9 | Tank SM 2048/1036 w/collector 2 in. thd. |
|
| 9 | Tank SM 2060/1045 w/collector 2 in. thd. |
|
| 9 | Tank SMBW 2036/1027 less casting, 25 lbs. |
|
| 9 | Tank SMBW 2048/1036 less casting, 30 lbs. |
|
| 9 | Tank SMBW 2060/1045 less casting, 34 lbs. |
|
| 9 | Tank SMBW 2072/1054 less casting, 38 lbs. |
|
| 9 | Tank SMBW 2048/1036, 2 in. thd. w/Noryl rotor |
|
| 9 | Tank SMBW 2060/1045, 2 in. thd. w/Noryl rotor |
|
| 9 | Tank SMBW 2072/1054, 2 in. thd. w/Noryl rotor |
|
| 10 | Center rod 2036 SM 27 in., red 3 |
|
| 10 | Center rod 2048 SM 33 in., red 3 |
|
| 10 | Center rod 2060 SM 39 in., red 3 |
|
| 10 | Center rod SM/SMBW 4024 21 in. 4 |
|
| 10 | Center rod staked bw 1027/2036, Noryl rotor 27 in., white 4 |
|
| 10 | Center rod staked bw 1036/2048, Noryl rotor 33 in., white 4 |
|
| 10 | Center rod staked bw 1045/2060, Noryl rotor 39 in., white 4 |
|
| 10 | Center rod staked bw 1054/2072, Noryl rotor 45 in., white 4 |
|
| 10 | Center rod staked bw 1036/2048, brass rotor 33 in., blue |
|
| 10 | Center rod staked bw 1045/2060, brass rotor 39 in., blue |
|
| 11 | Washer, flat 5/16 in. SS flat 5/16 i.d. x o.d. SS |
|
| 12 | Nut wing |
|
| 13 | Knob, plastic 1 |
|
| 13 | Knob, plastic 2 |
|
| 14 | Vent tube 46 in. |
|
| 15 | Vent tube screen cap |
|
1: Used on filters manufactured after 1998.
2: Used on filters manufactured before 1998.
3: SMBW filters manufactured after 10-1-99 & all SM models.
4: SMBW filters manufactured before 9-30-99.
5: Used on filters manufactured before 1-99.