View Larger Image |
ThermalFlo™ Heat Pump Titanium Replacement Parts
Replacement Parts
| THERMALFLO™ HP TITANIUM | ||
| Item No. | Part No. | Description |
| 1 | Probe Thermister Defrost Sensor |
|
| 2 | Nut, J-clip |
|
| 3 | Nut, 1/4-20 SS acorn |
|
| 4 | Nut, U-clip |
|
| 5 | Wire harness, compressor |
|
| 6 | Compressor, Trane GH633-LLI-G Model No. 500, 700, 900 |
|
| 6 | Compressor, Trane GH673-LLI-G Model No. 1200, 1200R |
|
| 7 | Washer, fender |
|
| 8 | Compressor isolation kit Grommet and Spacer (1 set) |
|
| 9 | Bolt 5/16-18 x 1.75 in. SS |
|
| 10 | Bolt 5/16-18 x 1 in., SS |
|
| 11 | Drier (Model # 500, 700, 900, 1200) |
|
| 11 | Drier, reversible (Model #1200R) |
|
| 12 | Fastener kit Fsatener Kit |
|
| 13 | Nut, 1/4 - 20 Hex SS |
|
| 14 | Bezel, Control Board w/ Label |
|
| 15 | Auto Heat Control Board |
|
| 16 | Pump Contactor AutoHeat |
|
| 17 | Relay, fan |
|
| 18 | Transformer |
|
| 19 | Wire harness Terminal Block - Fan Compressor |
|
| 20 | Wire harness, Terminal block - sensor |
|
| 21 | Capacitor |
|
| 22 | Contactor, Heat Pump |
|
| 23 | Wire harness, main |
|
| 24 | Panel Front Right (Model No 500, 700) |
|
| 24 | Panel Front Right (Model No 900, 1200, 1200R) |
|
| 25 | Screw, 10 x 3/4 in. pan head phillips, almond head |
|
| 26 | Screw, No.10 x 1 in. button head torx, almond head |
|
| 27 | Panel Front Left, w/ Decal (Model# 500, 700) |
|
| 27 | Panel Front Left, w/ Decal (Model# 900, 1200, 1200R) |
|
| 28 | HP Top |
|
| 29 | Fan guard |
|
| 30 | Nut, 10-32 SS acorn |
|
| 31 | Fan Motor with Acorn Nuts |
|
| 32 | Fan Blade |
|
| 33 | Bracket, tie down |
|
| 34 | Thermistor probe - water temperature |
|
| 35 | Rubber boot cover for water pressure switch |
|
| 36 | Switch, water pressure |
|
| 37 | Titanium Heat Exchanger (Model# 500) |
|
| 37 | Titanium Heat Exchanger (Model# 700, 900, 1200, 1200R) |
|
| 38 | Water Bypass Manifold |
|
| 38 | Water Bypass Manifold |
|
| 39 | Valve, check |
|
| 40 | Union |
|
| 41 | Switch, Low Pressure |
|
| 42 | Switch, High Pressure |
|
| 43 | Thermostatic Expansion Valve |
|
| 44 | Titanium Water Coil Tie Down Strap |
|
| NOT SHOWN | ||
| Item No. | Part No. | Description |
Reversing valve w/coil (Model #1200R) |
||
Reversing Solenoid (Model #1200R) |
||
1: For units manufactured after 07/01/09