View Larger Image |
Replacement Parts
| JWPA SERIES PUMPS | ||
| Item No. | Part No. | Description |
| 1 | Motor 115V/60H/1 Ph. - 1/2HP |
|
| 1 | Motor 115V/60H/1 Ph. 3/4 HP |
|
| 1 | Motor 115V/60H/1 Ph. 1 HP |
|
| 1 | Motor 115V/60H/1 Ph. 1-1/2 HP |
|
| 1 | Motor, 115V, 2-Speed 1 HP |
|
| 1 | Motor, 115V, 2-Speed 1-1/2 HP |
|
| 1 | Motor 230V/60H/1 Ph. |
|
| 1 | Motor, 115V, 2-Speed |
|
| 1 | Motor 230V/60H/1 Ph. 3/4 HP |
|
| 2 | Water Slinger |
|
| 3 | Collar, Union - 3/4 HP2 |
|
| 4 | Adapter, Union 2 |
|
| 5 | O-Ring, Union - 3/4 HP2 |
|
| 6 | Seal Plate |
|
| 7 | O-Ring |
|
| 8 | Seal |
|
| 9 | Impeller - 1/2 HP |
|
| 9 | Impeller - 3/4 HP |
|
| 10 | Front Plate Assembly |
|
| 11 | Pipe Plug, 1/4 in. NPT taped |
|
| 12 | Trap Cover, w/O-Ring |
|
| 12 | Cover (Biguanide Resistant) |
|
| 13 | O-Ring, Trap Cover |
|
| 14 | Trap Basket |
|
| 15 | Trap Body |
|
| 16 | Pipe Plug, 1/4" NPT (with O-Ring) |
|
| 17 | Bolt, Hx Head, 1/4-20 x 1-3/4" |
|
| 18 | Gasket, Suction |
|
| 19 | Cap Screw 5/16-18x1-1/4" |
|
| 20 | Lock Washer 5/16" |
|
| 21 | Washer, Flat 5/16" |
|
| NOT SHOWN | ||
| Item No. | Part No. | Description |
Cord Assembly, Straight Plug |
||
Cord Assembly, Twist-Lok Plug |
||
Cord Assembly, 6' Non-UL |
||
1: Models JWPXYD-A2, JWPAXYE-A2, JWPXYDL-A2, and JWPAXYEL-A2 do not include Suction Trap Assembly
2: Union Half Package is included with Models: JWPAXYE-A2, JWPAXYEL-A2, JWPA5D-230A, JWPA5DL-A2, JWPXYD-A2. JWPXYDL-A2, JWPA5E-230A, JWPA5E-230A, JWPA5EL-2A, and JWPA5FL-2A only.
Note:: Model numbers that have a number "7" in them, for example JWP5YE7L-A2 come with the seal plate discharge port in a horizontal position. Part numbers without the number "7" in them, for example JWP5YEL-A2 come with the seal plate discharge port on a vertical position.
Note:: Model numbers ending in "-230A" and "-2A" do not come with a cord. Model Numbers including the "Y" are 2-speed.
Note:: Order PKG 115 for a complete suction trap assembly.