View Larger Image |
Ultra-Flow Pump Replacement Parts
Replacement Parts
| ULTRA-FLOW PUMPS | ||
| Item No. | Part No. | Description |
| 1 | Seal plate, almond |
|
| 1 | Seal plate, kit, almond |
|
| 2 | Seal PA-7 w/ceramic seat, PS1000 |
|
| 2 | Seal set, plastic - ceramic only |
|
| 3 | Nut, brass, 3/8, 16 hex |
|
| 4 | Washer Split Lock 3/8" 18-8 s/s - (qty. 51 & qty.9) |
|
| 5 | Anti-spin impeller kit, 1/2 HP, 60 Hz 3 |
|
| 5 | Anti-spin impeller kit, 3/4 HP, 60 Hz, 1/2 HP, 50 Hz 3 |
|
| 5 | Anti-spin impeller kit, 1 HP, 60 Hz, 3/4 HP, 50 Hz 3 |
|
| 5 | Anti-spin impeller kit, 1-1/2 HP, 60 Hz, 1 HP, 50 Hz 3 |
|
| 5 | Anti-spin impeller (only), 3 HP, 50 Hz |
|
| 5 | Anti-spin impeller kit, 1-1/2 HP, UR high flow 3 |
|
| 6 | Screw, impeller lock, left-hand thrd. |
|
| 7 | O-ring for impeller lock |
|
| 8 | Diffuser, 1/2 to 1-1/2 HP |
|
| 8 | Diffuser, 2 and 3 HP |
|
| 9 | Wear ring |
|
| 10 | Gasket, diffuser |
|
| 11 | O-ring, volute |
|
| 12 | Volute, 1-1/2 in., almond |
|
| 12 | Volute, 2 in., almond |
|
| 13 | Clamp assembly, volute |
|
| 14 | Tie Rod Knob, clamp |
|
| 15 | Base, almond |
|
| 16 | Washer, flat 3/8" ID x 7/8" OD .05 Thk 18-8 s/s - (qty. 51 & qty. 9) |
|
| 17 | Bolt 5/16-18 x 1 in., SS |
|
| 18 | Gasket, pot to volute |
|
| 19 | Pot, 1-1/2 in. thrd., w/wear ring, almond 2 |
|
| 19 | Pot, 2 in. thrd., w/wear ring, upgrd. Kit 1 |
|
| 19 | Pot, 2 in. thrd., w/wear ring, almond 2 |
|
| 20 | Handle stud bolt SS, 1/4-20 x 1-3/4 in. |
|
| 21 | Basket |
|
| 22 | O-ring, lid 1 |
|
| 22 | O-ring 2 |
|
| 23 | Lid |
|
| 23 | Chemical resistant lid |
|
| 24 | Clamp assembly pot 1 |
|
| 24 | Locking ring, pot lid 2 |
|
| 25 | Plug 1/4 in. with O-ring, almond |
|
| 26 | Ring, reinforcing, for ports 2 in. |
|
| 26 | Ring, reinforcing, for ports 1-1/2 in. |
|
| A | Support, motor, rear, almond |
|
| B | Support, motor, front, almond |
|
| MOTORS | ||
| Item No. | Part No. | Description |
| 27 | 1 HP F, 208/230/460 Volt, almond |
|
| 27 | 1-1/2 HP F, 208/230/460 Volt, almond |
|
| 27 | 2 HP F, 208/230/460 Volt, almond |
|
| 27 | 3 HP F, 208/230/460 Volt, almond |
|
| 27 | Motor SQFL, 1.5 HP F, 2 A, 1 PHASE, 60 Hz, 2 SPD, 230V, almond |
|
| 27 | 3/4 HP F, 1 HP UR, E , sq. flg., almond |
|
| 27 | 1 HP F, 1-1/2 HP UR, E , sq. flg., almond |
|
| 27 | 1-1/2 HP F, 2 HP UR, E , sq. flg., almond |
|
| 27 | 2 HP F, 21/2 HP UR, E , sq. flg., almond |
|
| 27 | 3 HP F, E , sq. flg,. almond |
|
| 27 | Motor SQFL, 1/2 HP F, 3/4 A, 1phase,60 Hz, STD, 230/115V, almond |
|
| 27 | Motor SQFL, 3/4 HP F, 1A, 1 phase, 60 Hz, STD, 230/115V, almond |
|
| 27 | Motor SQFL, 1 HP F, 1.5 A, 1 phase, 60 Hz, STD, 230/115V, almond |
|
| 27 | Motor SQFL, 1.5 HP F, 2 A, 1 phase, 60 |
|
| 27 | 2 HP F, 2-1/2 HP UR, std., sq. flg., almond |
|
| NOT SHOWN | ||
| Item No. | Part No. | Description |
Screw, hh. 1/4, 20 x 7/8 |
||
Washer, flat 1/4 x 5/8 20 GA thick 18-8 SS, 2 req. |
||
Clamp only |
||
1: Used on pumps manufactured before 11-94.
2: Used on pumps manufactured after 11-94.
3: Includes Items 6 and 7 in the kit.