View Larger Image |
IntelliPro VS 3050 Pump Replacement Parts
Replacement Parts
| INTELLIPRO VS 3050 PUMP | ||
| Item No. | Part No. | Description |
| 1 | V-Clamp |
|
| 2 | Clamp Knob |
|
| 3 | 50 ft. Communication Cable 2 cond, IntelliFlo to IntelliTouch |
|
| 4 | Union O-Ring #2-231 buna N 70 DU |
|
| 5 | Lockwasher, #8 5 req. |
|
| 6 | Mach SCR HX HD 8- 32, 5 req. |
|
| 7 | O-Ring Sealplate, 1 req. |
|
| 8 | Seal Plate |
|
| 9 | Capscrew, Socket Head, 3/ 8-16 x 1" (3 HP only) |
|
| 10 | Motor Pad |
|
| 11 | Impeller Lock Screw |
|
| 12 | Diffuser O-Ring |
|
| 13 | Trap Cover, O-Ring 6.90 O.D 6.35 I.D |
|
| 14 | O-Ring #2-112 N674-70 Drain Plug |
|
| 15 | Screw, Base 5?16- 14 x 1%u201D LG HI-LO Hex |
|
| 16 | Base |
|
| 17 | Adapter Union 2 in. Slip |
|
| 18 | Union Collar 2 in. |
|
| 19 | Diffuser – 1-3/4 thru 2-1/2 HP |
|
| 20 | Shaft Seal, Viton |
|
| 21 | Impellar Assembly 3 phase |
|
| 22 | Water Slinger Pump Shaft 1/16" |
|
| 23 | Trap Cover Assembly (contains: trap cover, trap ring and cover o-ring) |
|
| 24 | Tank Body Assembly (trap body, basket, drain plugs and trap cover assy.) |
|
| 25 | Trap Basket |
|
| 26 | Drain Plug |
|
| 27 | Cover Control Assy. Kit, black (contains: cover assy., hardware/gasket kit, inst.) |
|
| 28 | Drive Assy. IntelliFlo VS-3050 Kit, black (contains: drive VS-3050, control cover assy. kit black) |
|
| 29 | Fan Motor Kit black IntelliFlo (contains: fan shroud, fan, hardware) |
|
| 30 | Motor VFD 3.2KW PMSW, black |
|
| 31 | Hardware/gasket assy. kit (contains: 3 screws, 3 spacer, and drive gasket) |
|
| 32 | Base Washer 5/16 in. |
|
| 33 | Power End (contains items: 5, 6, 7, 8, 9, 11, 12, 19, 20, 21, 22, 28, 30) |
|
1: Includes Trap Cover, Trap Ring and Cover O-Ring.
2: Includes Trap Body, Basket, Drain Plugs and Trap Cover Assembly.