View Larger Image |
Max-E-Glas /Dura-Glas Series "Up Rate" Replacement Parts
Replacement Parts
| MAX-E-GLAS / DURA-GLAS SERIES REPLACEMENT PARTS | ||
| Item No. | Part No. | Description |
| 2 | Water Slinger 3,4 |
|
| 3 | Seal Plate Kit 1,2 |
|
| 4 | O-Ring |
|
| 5 | Shaft Seal |
|
| 6 | Clamp Knob |
|
| 6A | V-Clamp |
|
| 7A | Impeller Screw – 1-1/ 2 thru 3 HP |
|
| 8 | Diffuser – 1/ 2 HP (Up Rate) |
|
| 8 | Diffuser – 1 thru 2-1/2 HP (Up Rate) |
|
| 8 | Diffuser 1/2 HP (Up Rate) |
|
| 9 | Capscrew, 8-32 x 7/8" |
|
| 10 | Lockwasher, #8 |
|
| 11 | O-Ring, Union |
|
| 12 | Tank Body |
|
| 13 | 1/4" NPT Plug with O-Ring |
|
| 13A | Drain Plug O-Ring |
|
| 14 | Base with Motor Pad |
|
| 14 | Base, metal (Model P2RAXF-182LS Only) |
|
| 15 | Motor Pad |
|
| 16 | Washer, Flat |
|
| 17 | Bolt, 3/8 - 16 x 1 in. S.S. |
|
| 18 | Capscrew, 3/ 8 - 16 x 1-3/4" Hex Head |
|
| NOT SHOWN | ||
| Item No. | Part No. | Description |
Reducer 2" x 1-1/ 2" |
||
1: Includes Seal Plate, Shaft Seal and Seal Plate O-Ring.
2: New Seal Plate design.
3: Replaces C69-2 (effective 9/00).
4: P2RA5YE and P2RA5YF use C69-2.
Note: P2RA5 and PEA5 models include 5" trap, PKG. 115
Note: P2RA6 and PEA6 models include 6" trap, PKG. 161