View Larger Image |
Replacement Parts
| WHISPERFLO PUMP | ||
| Item No. | Part No. | Description |
| 1 | Clamp band assembly, SS, WF/AQ (old style) 5 |
|
| 1 | Clamp, Cam & Ramp™, plastic, black, WF 7 |
|
| 1 | Clamp, Cam & Ramp, plastic, almond, WF 8 |
|
| 1A | Knob, plastic only5 |
|
| 2 | Cover, clear, AQ/WFE pump (old style) 5 |
|
| 2 | Cover, clear, WFE pump 6 |
|
| 2 | Cover, chemical resistant Cam & Ramp |
|
| 3 | O-ring, AQ/WFE cover 5 |
|
| 3 | O-ring pot flange WFE cover 6 |
|
| 4 | Basket WF AQ, WFE |
|
| 5 | Bolt, 3/8 -16 x 1-1/4 hex cap 18-8 SS, 4 req. |
|
| 6 | Washer, flat 3/8" ID x 7/8" OD .05 Thk 18-8 s/s - (qty. 51 & qty. 9) 3/8 x 13/16 o.d. SS, 6 req. |
|
| 7 | Bolt, 3/8 -16 x 2 hex cap 18-8 SS, 2 req. |
|
| 8 | Nut, 3/8, 16 brass nickel plated, 2 req. |
|
| 9 | O-ring parker No.2-265, WFE pump 1,4 |
|
| 9 | Black Gasket for Seal plate 14 |
|
| 9 | Almond gasket for seal plate 15 |
|
| 10 | Volute, WFE pump & pot (Replaces 074565) Seal Plate, Almond6 |
|
| 10 | Housing, WFE pump & pot, almond 6 |
|
| 10 | Volute, WFE pump & pot, black 9 |
|
| 11 | O-ring #238 parker, WFE pump |
|
| 12 | Screw set, 4-40 x 1-1/8 WFE sckt cap 18-8 SS, 2 req. |
|
| 13 | Diffuser assembly, WFE-12, 3 HP only |
|
| 13 | Diffuser assembly, WFE-2–8, 1/2 HP – 2.5 HP |
|
| 14 | Screw, 1/4, 20x1 LH phillips pan MS 18-8 S/S |
|
| 15 | Impeller, washer gasket |
|
| 16 | Seal PA-7 w/ceramic seat, PS1000 |
|
| 17 | Bolt 3/8 16 x 7/8 SS hex hd., 4 req. |
|
| 18 | Seal Plate Kit WFE Almond (Includes Mechanical Seal installed) |
|
| 18 | Seal Plate Kit (Includes Mechanical Seal installed) |
|
| 19 | Foot WF, pump motor support almond |
|
| 19 | Foot, black 9 |
|
| 20 | Foot insert WF pump almond |
|
| 20 | Foot insert, WFE pump, black 9 |
|
| 21 | Screw, 1/4, 20 x 1 in.hex cap 18-8 SS, 2 req. |
|
| 22 | Nut, 1/4, 20 hex. hd. SS, 2 req. |
|
| 23 | Washer, flat 1/4 x 5/8 20 GA thick 18-8 SS, 2 req. |
|
| 24 | Plug drain WFE, almond, 2 req. |
|
| 24 | Plug drain, knob, 2 req., black9 |
|
| 25 | O-ring, drain plug 2 req. |
|
| 26 | Volute, WFE pump & pot (Replaces 074565) almond6 |
|
| MOTORS | ||
| Item No. | Part No. | Description |
| 27 | 3/4 HP F, 1 HP UR, E , sq. flg., almond |
|
| 27 | 1 HP F, 1-1/2 HP UR, E , sq. flg., almond |
|
| 27 | 1-1/2 HP F, 2 HP UR, E , sq. flg., almond |
|
| 27 | 2 HP F, 21/2 HP UR, E , sq. flg., almond |
|
| 27 | 3 HP F, E , sq. flg,. almond |
|
| 27 | Motor SQFL, 1.5 HP F, 2 A, 1 PHASE, 60 Hz, 2 SPD, 230V, almond |
|
| 27 | 2 HP Motor SQFL, 2 Speed, 1 phase, 60 Hz |
|
| 27 | Motor SQFL, 2 HP F, 2.5 A, 1 phase, 60 Hz, 2 SPD, 230V, almond |
|
| 27 | Motor SQFL, 1/2 HP F, 3/4 A, 1phase,60 Hz, STD, 230/115V, almond |
|
| 27 | Motor SQFL, 3/4 HP F, 1A, 1 phase, 60 Hz, STD, 230/115V, almond |
|
| 27 | Motor SQFL, 1 HP F, 1.5 A, 1 phase, 60 Hz, STD, 230/115V, almond |
|
| 27 | Motor SQFL, 1.5 HP F, 2 A, 1 phase, 60 |
|
| 27 | 2 HP F, 2-1/2 HP UR, std., sq. flg., almond |
|
| 27 | 3 HP F, 230 Volt, almond |
|
| 27 | Motor - 1 HP, 3 ph sq. flg. CHII-NI |
|
| 27 | Motor - 1-1/2 HP, 3 ph sq. flg. CHII-NI |
|
| 27 | Motor - 2 HP, 3 ph sq. flg. CHII-NI |
|
| 27 | Motor - 3FE, 3 ph sq. flg. 208/230/460, 22 lbs., black |
|
| 27 | 1 HP F, 208/230/460 Volt, almond |
|
| 27 | 1-1/2 HP F, 208/230/460 Volt, almond |
|
| 27 | 2 HP F, 208/230/460 Volt, almond |
|
| 27 | 3 HP F, 208/230/460 Volt, almond |
|
| 27 | Motor SQFL, 1.5 HP F, 2 A, 1 PHASE, 60 Hz, 2 SPD, 230V, almond |
|
| IMPELLERS | ||
| Item No. | Part No. | Description |
| 28 | Impeller WFE-2 1000 series |
|
| 28 | Impeller WFE-3 1000 series, WF-3 & 24, FE-24 |
|
| 28 | Impeller WFE-4 1000 series, WF-4 & 26, FE-26 |
|
| 28 | Impeller WFE-6 1000 series, WF-6 & 28, WFDS-6 & 28, WFE-28 |
|
| 28 | Impeller WFE-8 1000 series, WF-8 & 30, WFDS-8 & 30, WFE-30 |
|
| 28 | Impeller WFE 12 1000 assembly |
|
| POWER END SUB ASSEMBLY INCLUDES ITEMS No. 12 THRU 18, 27, 28 | ||
| Item No. | Part No. | Description |
WFE-3, WFE-24 3 |
||
WFE-4, WFE-26 3 |
||
WFE-6, WFE-28 3 |
||
WFE-8, WFE-30 3 |
||
WFE-12 3 |
||
WFEDS-4 11 |
||
WFEDS-6, WFEDS-28 11 |
||
WFEDS-8, WFEDS-30 11 |
||
WF-3, WF-24 10 |
||
WF-4, WF-26 10 |
||
WF-6, WF-28 10 |
||
WF-8, WF-30 10 |
||
WF-12 10 |
||
| FLUID ENDS-ALL PARTS, W/O MOTOR | ||
| Item No. | Part No. | Description |
WFE-3 fluid end, 3/4 HP |
||
WFE-4 fluid end, 1 HP |
||
WFE-6 fluid end, 1 1/2 HP |
||
WFE-8 fluid end, 2 HP |
||
WFE-12 fluid end, 3 HP |
||
| NOT SHOWN | ||
| Item No. | Part No. | Description |
2-Speed Toggle Switch |
||
Seal Plate Kit with Gasket |
||
Seal Plate Kit Seal plate (black), Gasket (black), with installed Seal (Includes items 9, 16, & 18) |
||
Pot WF assy. almond (Includes items 1-4, 10, 24 (qty. 2), 25 (qty. 2)) |
||
Pot Assembly, Black NPT (Includes items 1-4, 10, 24 (qty. |
||
1: Used on pumps manufactured before 6-94.
2: Used on pumps manufactured after 6-94.
3: Energy efficient single phase.
4: Pumps manufactured before 11-98 require a volute replacement kit
(357149) when replacing items No.9-gasket, No.10-volute, or No.18-seal
plate. This kit will update the pump to the new configuration using the “Cam and Ramp” lid design.
5: Used on pumps manufactured before 11-98.
6: Used on pumps manufactured after 11-98. Includes items 1-4, 10, 24 & 25.
7: Used on pumps manufactured between 11-98 thru 12-17-99.
8: Used on pumps manufactured after 12-17-99.
9: CSA/CUL (only) for Canada.
10: Standard efficiency, single phase.
11: Two Speed, single phase.
12: Includes items 16 & 18.
14: Used on pumps manufactured after 2-1-08.
15: Used on pumps manufactured before 2-1-08.