View Larger Image |
View Larger Image |
View Larger Image |
View Larger Image |
Plastic Suction Tap Assembly Replacement Parts
Replacement Parts
| PKG. 142 4" TRAP REPLACEMENT PARTS | ||
| Item No. | Part No. | Description |
| 1 | Knob |
|
| 2 | Lock Bar Assembly |
|
| 3 | Lid |
|
| 4 | Seal |
|
| 5 | Strainer Basket |
|
| 6 | Strainer Body |
|
| 7 | 1/4" NPT Plug with O-Ring |
|
| 7A | O-Ring |
|
| PKG. 175 4" TRAP REPLACEMENT PARTS | ||
| Item No. | Part No. | Description |
| 1 | Knob |
|
| 2 | Lock Bar Assembly |
|
| 3 | Lid |
|
| 4 | Seal |
|
| 5 | Strainer Basket |
|
| 6 | Strainer Body 1 |
|
| 7 | 1/4" NPT Plug with O-Ring |
|
| 7A | O-Ring |
|
| 8 | O-Ring, Union |
|
| PKG. 181 6" TRAP REPLACEMENT PARTS | ||
| Item No. | Part No. | Description |
| 1 | Lid |
|
| 2 | O-Ring |
|
| 3 | Strainer Basket |
|
| 4 | Trap and Adapter Assembly |
|
| 5 | Trap Outlet Gasket |
|
| 6 | 1/4" NPT Plug with O-Ring |
|
| 6A | O-Ring |
|
| 7 | Cap Screw 5/ 16 - 18 x 11/ 4" |
|
| 8 | Lock Washer 5/ 16" |
|
| 9 | Base Washer 5/ 16" Flat |
|
| PKG. 115 5" TRAP REPLACEMENT PARTS | ||
| Item No. | Part No. | Description |
| 1 | Trap Lid |
|
| 1A | Cover (Biguanide Resistant) |
|
| 2 | Trap Lid Gasket |
|
| 3 | Trap Basket * |
|
| 4 | Trap Body |
|
| 5 | Trap Outlet Gasket |
|
| 6 | 1/4" NPT Plug with O-Ring NPT |
|
| 6A | O-Ring |
|
| 7 | Cap Screw 5/ 16 - 18 x 11/4" |
|
| 8 | Lock Washer |
|
| 9 | Base Washer |
|
| NOT SHOWN | ||
| Item No. | Part No. | Description |
Adapter Bracket |
||
Adapter O-Ring |
||
| NOT SHOWN | ||
| Item No. | Part No. | Description |
Fine Mesh Bag |
||
Complete Suction Trap Assembly |
||
1: Includes Union half.