![]() |
Clean & Clear®
Filter System
Aboveground Cartridge Pool Systems
The Clean & Clear{TRADENAME} Filter System pairs the OptiFlo {TRADENAME} Pump with the Clean & Clear Cartridge Filter, a high quality filtration unit using a thermoplastic chemical-resistant tank. All models are equipped with easy spin-on unions for plumbing hookups. Available in 50, 75, 100, 125, 150 & 200 sq. ft. sizes
Features
- Unionized pump and filter connections
- Integrated continuous High Flow™ internal air relief*
- Chemical-resistant thermoplastic tank body
- Lock ring with spring-loaded safety latches
- Coreless media for easy cleaning
- High Flow™manual air relief valve
- One inch drain and wash out
- Single piece base and body design
Product Manuals and Guides
Name |
Language |
File Size & Type |
|
| Clean & Clear System Owner's Manual | English | 722.9 kb PDF | ![]() |
| Aboveground Systems Mounting Base Installation Instructions | English | 506 kb PDF | ![]() |
Data Sheets and Brochures
Name |
Language |
File Size & Type |
|
| Clean & Clear Aboveground Cartridge Filter System | English | 198.5 kb PDF | ![]() |
Product Specifications
| CLEAN AND CLEAR SYSTEM | ||||||||||
| Turnover Capacity (Gallons)2 | ||||||||||
| Product | Pump H.P | Pump Cord | Hose Kit (Ft.) | Effective Filtration Area (Sq. Ft.) | Flow2 Rate (GPM) | 8 Hour | 10 Hour | 12 Hour | Tank Diameter (In.) | Tank Height (In.) |
| PNCC0050OD1160 | 3/4 | 3' STD | 6 | 50 | 50 | 24,000 | 30,000 | 36,000 | 15-1/2 | 18 |
| PNCC0050OE1160 | 1 | 3' STD | 6 | 50 | 50 | 24,000 | 30,000 | 36,000 | 15-1/2 | 18 |
| PNCC0075OE1160 | 1 | 3' STD | 6 | 75 | 75 | 36,000 | 45,000 | 54,000 | 15-1/2 | 25-1/2 |
| PNCC0075OE1260 | 1 | 3' TWL | 6 | 75 | 75 | 36,000 | 45,000 | 54,000 | 15-1/2 | 25-1/2 |
| PNCC0100OE1160 | 1 | 3' STD | 6 | 100 | 100 | 48,000 | 60,000 | 72,000 | 15-1/2 | 33 |
| PNCC0100OF1160 | 1-1/2 | 3' STD | 6 | 100 | 100 | 48,000 | 60,000 | 72,000 | 15-1/2 | 33 |
| PNCC0100OF1260 | 1-1/2 | 3' TWL | 6 | 100 | 100 | 48,000 | 60,000 | 72,000 | 15-1/2 | 33 |
| PNCC0100OF2160 | 1-1/2 | 3' STD | 6 | 100 | 100 | 48,000 | 60,000 | 72,000 | 15-1/2 | 33 |
| PNCC0100OF2260 | 1-1/2* | 3' TWL | 6 | 100 | 100 | 48,000 | 60,000 | 72,000 | 15-1/2 | 33 |
| PNCC0125OF1160 | 1-1/2 | 3' STD | 6 | 125 | 125 | 60,000 | 75,000 | 90,000 | 15-1/2 | 33 |
| PNCC0150OF1160 | 1-1/2 | 3' STD | 6 | 150 | 150 | 72,000 | 90,000 | 108,000 | 15-1/2 | 40-1/2 |
| PNCC0150OF1260 | 1-1/2 | 3' TWL | 6 | 150 | 150 | 72,000 | 90,000 | 108,000 | 15-1/2 | 40-1/2 |
| PNCC0150OF2160 | 1-1/2* | 3' STD | 6 | 150 | 150 | 72,000 | 90,000 | 108,000 | 15-1/2 | 40-1/2 |
| PNCC0150OF2260 | 1-1/2* | 3' TWL | 6 | 150 | 150 | 72,000 | 90,000 | 108,000 | 15-1/2 | 40-1/2 |
| PNCC0175OF1160 | 1-1/2 | 3' STD | 6 | 175 | 150 | 72,000 | 90,000 | 108,000 | 15-1/2 | 40-1/2 |
| PNCC0200OP1160 | 2 | 3' STD | 6 | 200 | 150 | 72,000 | 90,000 | 108,000 | 15-1/2 | 40-1/2 |
| PNCC0200OP1260 | 2 | 3' TWL | 6 | 200 | 150 | 72,000 | 90,000 | 108,000 | 15-1/2 | 40-1/2 |
| PNCC0200OP2160 | 2* | 3' STD | 6 | 200 | 150 | 72,000 | 90,000 | 108,000 | 15-1/2 | 40-1/2 |
| PNCC0200OP2260 | 2* | 3' TWL | 6 | 200 | 150 | 72,000 | 90,000 | 108,000 | 15-1/2 | 40-1/2 |
1: Integrated continuous High Flow internal air relief is operational only when there is unobstructed flow in the circulating system.
2: Flow Rate and Turnover Capacity based on Filter.
*: 2 Speed Pump
Dimensional Drawings
Name |
File Size & Type |
|
| Part Numbering Scheme | 41.3 kb GIF | ![]() |
Accessories
| Product | Description | Approx. Ship. Weight (lbs.) |
| PNBKCCWROXXXX0 | Base Kit with pump to filter connection for Clean & Clear and OptiFlo Pump |
Replacement Parts
| Clean & Clear Filter Systems Manufactured Prior to 2009 |
| Clean & Clear Filter Systems |
Downloads
| Product Images |
| Online 2012 Product Catalog |
Certifications

NSF Certified: Clean & Clear Filter
UL Certified: OptiFlo Pump
NOTE: * Two-Speed Pump

