![]() |
Cristal-Flo™ II
Aboveground Sand Filter System
Aboveground Sand Filter Systems
Easy-maintenance sand filter system with the rugged, large capacity Dynamo Series pump. Blow-molded polyethylene filter tanks are weather resistant. Low maintenance and simple installation make this system the choice of many applications.
Features
- Less Maintenance - Enjoy greater time between cleanings. The tank's sophisticated design distributes water evenly to maximize efficiency throughout filtration media
- No mess, No Fuss - The filter tank requires minimum maintenance. A simple turn of the multi-port valve lever accomplishes routine backwashing
- Fast, Easy Set-up - The complete system includes a one-piece sand filter and a performance-matched pump that's ready for assembly on a compact, heavy-duty platform
- Unionized Pump to Filter connection
Product Manuals and Guides
Name |
Language |
File Size & Type |
|
| Pump and Sand Filter System Installation and User's Guide | English, Spanish, French | 1.46 mb PDF | ![]() |
Data Sheets and Brochures
Name |
Language |
File Size & Type |
|
| Cristal-Flo II Aboveground Sand Filter System | English | 201.2 kb PDF | ![]() |
| Cristal-Flo II Aboveground Sand Filter System | Spanish | 229 kb PDF | ![]() |
Product Specifications
| CRISTAL-FLO II FILTER SYSTEMS | |||||||||||
| Turnover Capacity (Gallons)1 | |||||||||||
| Product | Pump H.P. | Pump Cord | Hose Kit (Ft.) | Effective Filtration Area (Sq. Ft.) | Flow1 Rate (GPM) | 8 Hour | 10 Hour | 12 Hour | Sand Required (Lbs.) | Tank Diameter (In.) | Tank Height (In.) |
| SRCF2016DN1160 | 1 | 3' STD | 6 | 1.4 | 35 | 16,800 | 21,000 | 25,200 | 100 | 16 | 28-1/2 |
| SRCF2019DE1160 | 1 | 3' STD | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
| SRCF2019DE1260 | 1 | 3' TWL | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
| SRCF2019DN1160 | 1 | 3' STD | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
| SRCF2019DO1160 | 1-1/2 | 3' STD | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
| SRCF2019DO1260 | 1-1/2 | 3' TWL | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
| SRCF2022DE1260 | 1 | 3' TWL | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35-1/2 |
| SRCF2022DF1260 | 1-1/2 | 3' TWL | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35-1/2 |
| SRCF2022DO1160 | 1-1/2 | 3' STD | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35-1/2 |
| SRCF2022DO1260 | 1-1/2 | 3' TWL | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35-1/2 |
| SRCF2022DO2160 | 1-1/2* | 3' STD | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35-1/2 |
*: 2-Speed Pump
1: Flow Rate and Turnover Capacity based on Filter.
Dimensional Drawings
Name |
File Size & Type |
|
| Part Number Scheme | 41.3 kb GIF | ![]() |
Replacement Parts
| Cristal-Flo™ II Filter Systems |
Downloads
| Online 2012 Product Catalog |
Certifications

UL Certified: Dynamo Pump
Note: Operating Limits - designed for maximum continual working pressure of 35 PSI.

