![]() |
Cristal-Flo™
II Filter System
Easy-maintenance sand filter system with the rugged, large capacity JWP Series pump or the new one-piece integral trap/volute ABF series pump. Blow-molded polyethylene filter tanks are weather resistant. Designed for outdoor aboveground pool applications ranging from 8,000 to 26,000 gallon capacity. Low maintenance and simple installation make this system the choice for many applications.
Features
- Typical Installation - Aboveground pools to 26,000 gallons
- Less Maintenance - Enjoy greater time between cleanings. The tank's sophisticated design distributes water evenly to maximize efficiency throughout filtration media
- No mess, No Fuss - The filter tank requires minimum maintenance. A simple turn of the multi-port valve lever accomplishes routine backwashing
- Fast, Easy Set-up - The complete system includes a one-piece sand filter and a performance-matched pump that's ready for assembly on a compact, heavy-duty platform
- Unionized Pump to Filter connection
Product Manuals and Guides
Name |
Language |
File Size & Type |
|
| Cristal-Flo II Filter Owner's Manual | English | 326.1 kb PDF | ![]() |
Data Sheets and Brochures
Name |
Language |
File Size & Type |
|
| CristalFlo II Aboveground System | English | 244.9 kb PDF | ![]() |
Product Specifications
| CRISTAL-FLO II FILTER SYSTEMS | |||||||||||
| Turnover Capacity (Gallons)1 | |||||||||||
| Product | Pump H.P. | Pump Cord | Hose Kit (Ft.) | Effective Filtration Area (Sq. Ft.) | Flow1 Rate (GPM) | 8 Hour | 10 Hour | 12 Hour | Sand Required (Lbs.) | Tank Diameter (In.) | Tank Height (In.) |
| SRCF2016ANX160 | 1 | 3' STD | 6 | 1.4 | 35 | 16,800 | 21,000 | 25,200 | 100 | 16 | 28.5 |
| SRCF2019AEX160 | 1 | 3' STD | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
| SRCF2019AEX260 | 1 | 3' TWL | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
| SRCF2019JEX160 | 1 | 3' STD | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
| SRCF2019JEX260 | 1 | 3' STD | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
| SRCF2019JNX160 | 1 | 3' STD | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
| SRCF2019JOX160 | 1.5 | 3' STD | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
| SRCF2022JEX260 | 1 | 3' TWL | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35.5 |
| SRCF2022JF2160 | 1.5* | 3' STD | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35.5 |
| SRCF2022JFX260 | 1.5 | 3' TWL | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35.5 |
| SRCF2022JOX160 | 1.5 | 3' STD | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35.5 |
| SRCF2022JOX160 | 1.5 | 3' STD | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35.5 |
| SRCF2022AOX160 | 1.5 | 3' STD | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35.5 |
| SRCF2022AOX260 | 1.5 | 3' TWL | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35.5 |
*: Two-Speed Pump
1: Flow Rate and Turnover Capacity based on Filter.
Replacement Parts
| Cristal-Flo™ II Filter Systems |
Certifications
Note: Operating Limits - designed for maximum continual working pressure of 35 PSI.

