Sand Dollar System
Sand Dollar®
Filter Systems

Sand Filter System with Blow-Molded Tank

Our unique blow-molded process creates a one piece, non-corrosive tank of unequaled strength and durability. This pump and filter system provides excellent performance at an affordable price.

Features

  • Six-position 1-1/2 in. multiport valve
  • Self-priming Dynamo® pumps in 3/4, 1, and 1-1/2 hp ratings
  • Unique process creates a one-piece, non-corrosive tank of superior strength and durability even in the most demanding of applications
  • Combination water and sand drain makes servicing and winterizing fast and easy
  • Unionized Pump to Filter connection

Product Manuals and Guides

Name

Language

File Size & Type

Pump and Sand Filter System Installation and User's Guide English, Spanish, French 1.46 mb PDF

Data Sheets and Brochures

Name

Language

File Size & Type

Sand Dollar Sand Filter System English 191.1 kb PDF
Sand Dollar Sand Filter System Spanish 202.5 kb PDF

Product Specifications

SAND DOLLAR FILTER SYSTEMS
Turnover Capacity (Gallons)1
Product Pump H.P. Pump Cord. Hose Kit (Ft.) Effective Filtration Area (Sq.Ft) Flow1 Rate (GPM) 8 Hour 10 Hour 12 Hour Sand Required (Lbs) Tank Diameteor (In.) Tank Height (In.)
PNSD0035DD1160 3/4 3 ft. STD 6 1.4 35 16,800 21,000 25,200 100 16 28-1/2
PNSD0035DD11X0 3/4 3 ft. STD N/A 1.4 35 16,800 21,000 25,200 100 16 28-1/2
PNSD0035DE1160 1 3 ft. STD 6 1.4 35 16,800 21,000 25,200 100 16 28-1/2
PNSD0035DE2160 1* 3 ft STD 6 1.4 35 16,800 21,000 25,200 100 16 28-1/2
PNSD0040DE1160 1 3 ft. STD 6 1.8 40 19,200 24,000 28,800 150 19 34
PNSD0040DE11X0 1 3 ft. STD N/A 1.8 40 19,200 24,000 28,800 150 19 34
PNSD0040DE1260 1 3 ft. TWL 6 1.8 40 19,200 24,000 28,800 150 19 34
PNSD0040DO1160 1-1/2 3 ft. STD 6 1.8 40 19,200 24,000 28,800 150 19 34
PNSD0040DO11X0 1-1/2 3 ft. STD N/A 1.8 40 19,200 24,000 28,800 150 19 34
PNSD0040DO1260 1-1/2 3 ft. TWL 6 1.8 40 19,200 24,000 28,800 150 19 34
PNSD0040DO2160 1-1/2 3 ft. STD 6 1.8 40 19,200 24,000 28,800 150 19 34
PNSD0060DO1160 1-1/2 3 ft. STD 6 2.3 60 28,800 36,000 43,200 250 22 35-1/2
PNSD0060DO11X0 1-1/2 3 ft. STD N/A 2.3 60 28,800 36,000 43,200 250 22 35-1/2
PNSD0060DO1260 1-1/2 3 ft. TWL 6 2.3 60 28,800 36,000 43,200 250 22 35-1/2
PNSD0060DO2260 1-1/2* 3 ft. TWL 6 2.3 60 28,800 36,000 43,200 250 22 35-1/2
PNSD0060DP1160 2 3 ft. STD 6 2.3 60 28,800 36,000 43,200 250 22 35-1/2
PNSD0060DP2160 2* 3 ft. STD 6 2.3 60 28,800 36,000 43,200 250 22 35-1/2


*: 2-Speed Pump
1: Flow Rate and Turnover Capacity based on Filter.

Certifications


  • UL Certified: Dynamo Pump