Sand Dollar System
Sand Dollar®
Filter Systems

So clear, so clean, so easy

We've combined the highly effective Sand Dollar® Filter Systems filter with the powerful and economical Dynamo® pump to create this high performance system for aboveground pools. With its rugged construction, highly efficient design, and hydraulically matched components, Sand Dollar® Filter Systems provides all the clean, crystal clear water your pool requires. This system provides excellent performance at an affordable price.

Features

  • Six-position 1-1/2 in. multiport valve
  • Self-priming Dynamo® pumps in 3/4, 1, and 1-1/2 hp ratings
  • Unique process creates a one-piece, non-corrosive tank of superior strength and durability even in the most demanding of applications
  • Combination water and sand drain makes servicing and winterizing fast and easy
  • Unionized Pump to Filter connection

Product Manuals and Guides

Name

Language

File Size & Type

Sand Dollar System Owner's Manual English 1.12 mb PDF
Sand Dollar Owner's Manual English 234.5 kb PDF

Data Sheets and Brochures

Name

Language

File Size & Type

Sand Dollar System English 201.8 kb PDF
Sand Dollar System (Spanish) Spanish 187.8 kb PDF

Product Specifications

SAND DOLLAR FILTER SYSTEMS
Turnover Capacity (Gallons)1
Product Pump H.P. Pump Cord. Hose Kit (Ft.) Effective Filtration Area (Sq.Ft) Flow1 Rate (GPM) 8 Hour 10 Hour 12 Hour Sand Required (Lbs) Tank Diameteor (In.) Tank Height (In.)
PNSD0035DD1160 0.75 3 ft. STD 6 1.4 35 16,800 21,000 25,200 100 16 28.5
PNSD0035DD11X0 0.75 3 ft. STD N/A 1.4 35 16,800 21,000 25,200 100 16 28.5
PNSD0035DE1160 1 3 ft. STD 6 1.4 35 16,800 21,000 25,200 100 16 28.5
PNSD0040DE1160 1 3 ft. STD 6 1.8 40 19,200 24,000 28,800 150 19 34
PNSD0040DE11X0 1 3 ft. STD N/A 1.8 40 19,200 24,000 28,800 150 19 34
PNSD0040DE1260 1 3 ft. TWL 6 1.8 40 19,200 24,000 28,800 150 19 34
PNSD0040DO1160 1.5 3 ft. STD 6 1.8 40 19,200 24,000 28,800 150 19 34
PNSD0040DO11X0 1.5 3 ft. STD N/A 1.8 40 19,200 24,000 28,800 150 19 34
PNSD0040DO1260 1.5 3 ft. TWL 6 1.8 40 19,200 24,000 28,800 150 19 34
PNSD0060DO1160 1.5 3 ft. STD 6 2.3 60 28,800 36,000 43,200 250 22 35.5
PNSD0060DO11X0 1.5 3 ft. STD N/A 2.3 60 28,800 36,000 43,200 250 22 35.5
PNSD0060DO1260 1.5 3 ft. TWL 6 2.3 60 28,800 36,000 43,200 250 22 35.5
PNSD0060DO2260 1.5* 3 ft. TWL 6 2.3 60 28,800 36,000 43,200 250 22 35.5
PNSD0060DP1160 2 3 ft. STD 6 2.3 60 28,800 36,000 43,200 250 22 35.5


*: Two-Speed Pump
1: Flow Rate and Turnover Capacity based on Filter.

Certifications

UL Certified: Dynamo Pump