MiniMax<sup>®</sup> CH High Performance Pool and Spa Heaters
MiniMax®
CH

For a warm and economical welcome every time

From the inside out, the MiniMax® CH heater is designed for easy and reliable use. It features high efficiency, faster heat-up times and lower operating costs. Plus, its space saving, low profile design blends easily into the backyard decor.
Protected by U.S. Patent Numbers 5,201,307 , 5,228,618 and 5,318,007

Features

  • Composite Header
  • Precision Dual Electronic Thermostat
  • Easy-to-Install CPVC bulkhead connections and reversible headers allowing direct PVC connections
  • Standard balanced flue stackless top for outdoor installation
  • Designed for high efficiency
  • For indoor installation, see Indoor Vent Kits
  • Low profile design with rounded corners
  • The MiniMax CH Heater uses a flow valve that incorporates a molded plastic design and improves performance

Product Manuals and Guides

Name

Language

File Size & Type

MiniMax CH Owner's Manual English, Spanish, French 6.57 mb PDF
MiniMax CH Installation Guide - French French 1.5 mb PDF
MiniMax CH Owner's Manual - Spanish Spanish 2.14 mb PDF

Data Sheets and Brochures

Name

Language

File Size & Type

MiniMax CH English 445.6 kb PDF
MiniMax CH (French) French 381.5 kb PDF
MiniMax CH (Spanish) Spanish 457.1 kb PDF

Product Specifications

MINIMAX CH NATURAL GAS
Part # Altitude Range (ft) Gas Type Thermostat Type BTU (000's) Carton Qty Carton Wt
460618 0-2999 Natural Millivolt 150 1 152
460624 3000-5999 Natural Millivolt 150 1 152
460471 6000-9999 Natural Millivolt 150 1 152
460619 0-2999 Natural Millivolt 200 1 161
460625 3000-5999 Natural Millivolt 200 1 161
460472 6000-9999 Natural Millivolt 200 1 161
460620 0-2999 Natural Millivolt 250 1 177
460626 3000-5999 Natural Millivolt 250 1 177
460473 6000-9999 Natural Millivolt 250 1 177
460621 0-2999 Natural Millivolt 300 1 185
460627 3000-5999 Natural Millivolt 300 1 185
460474 6000-9999 Natural Millivolt 300 1 185
460622 0-2999 Natural Millivolt 350 1 196
460628 3000-5999 Natural Millivolt 350 1 196
460475 6000-9999 Natural Millivolt 350 1 196
460623 0-2999 Natural Millivolt 400 1 215
460629 3000-5999 Natural Millivolt 400 1 215
460476 6000-9999 Natural Millivolt 400 1 215
MINIMAX CH PROPANE GAS
Part # Altitude Range (ft) Gas Type Thermostat Type BTU (000's) Carton Qty Carton Wt
460630 0-2999 LP Millivolt 150 1 152
460636 3000-5999 LP Millivolt 150 1 152
460477 6000-9999 LP Millivolt 150 1 152
460631 0-2999 LP Millivolt 200 1 161
460637 3000-5999 LP Millivolt 200 1 161
460478 6000-9999 LP Millivolt 200 1 161
460632 0-2999 LP Millivolt 250 1 177
460638 3000-5999 LP Millivolt 250 1 177
460479 6000-9999 LP Millivolt 250 1 177
460633 0-2999 LP Millivolt 300 1 185
460639 3000-5999 LP Millivolt 300 1 185
460480 6000-9999 LP Millivolt 300 1 185
460634 0-2999 LP Millivolt 350 1 196
460640 3000-5999 LP Millivolt 350 1 196
460481 6000-9999 LP Millivolt 350 1 196
460635 0-2999 LP Millivolt 400 1 215
460641 3000-5999 LP Millivolt 400 1 215
460482 6000-9999 LP Millivolt 400 1 215


Dimensional Drawings

Name

File Size & Type

Drawing 1 114.8 kb GIF

Downloads

Product Images

Certifications

CSA-flame Certified CSA-star Certified

Note: For altitudes above 10,000 feet, contact Customer Service.