![]() |
![]() |
IntelliBrite®
5g White LED Pool Lights
Now pool owners can enjoy the most energy-efficient white LED lights available
IntelliBrite® 5g White LED pool lights provide the most energy-efficient lighting ever. They use 86% less electricity than incandescent and halogen pool lights.
Features
- The brightest most energy efficient white LED pool light on the market
- Energy efficient utilizing up to 86% less energy than comparable incandescent lights
- Superior lens geometry and exclusive reflector design combine to create a wider beam and more uniform light distribution
- Pool lens can be rotated to 180 degrees to provide wide beam pattern (standard) or narrow beam pattern
- Compatible with Pentair stainless steel and plastic niches
- Available in 120V and 12V versions
- Available in 300W, 400W and 500W incandescent equivalencies
Product Manuals and Guides
Name |
Language |
File Size & Type |
|
| IntelliBrite 5g White Pool and Spa Lights | English | 3.5 mb PDF | ![]() |
Data Sheets and Brochures
Name |
Language |
File Size & Type |
|
| Innovations in Pool and Spa Lighting | English | 831.5 kb PDF | ![]() |
| IntelliBrite 5g White LED Commercial White Lighting | English | 312.9 kb PDF | ![]() |
Product Specifications
| INTELLIBRITE 5g WHITE POOL LIGHTS - 300 WATT EQUIVALENT, 120 VOLT | |||
| Part # | Cord Length (Ft.) | Carton Oty | Carton Wt (Lbs) |
| 601100 | 30 | 1 | 11 |
| 601101 | 50 | 1 | 12.5 |
| 601102 | 100 | 1 | 16 |
| 601103 | 150 | 1 | 20 |
| 601104 | 250 | 1 | 30 |
| INTELLIBRITE 5g WHITE POOL LIGHTS - 300 WATT EQUIVALENT, 12 VOLT | |||
| Part # | Cord Length (Ft.) | Carton Oty | Carton Wt (Lbs) |
| 601105 | 30 | 1 | 10 |
| 601106 | 50 | 1 | 12.5 |
| 601107 | 100 | 1 | 18.5 |
| 601108 | 150 | 1 | 24.5 |
| INTELLIBRITE 5g WHITE POOL LIGHTS - 400 WATT EQUIVALENT, 120 VOLT | |||
| Part # | Cord Length (Ft.) | Carton Oty | Carton Wt (Lbs) |
| 601200 | 30 | 1 | 11 |
| 601201 | 50 | 1 | 12.5 |
| 601202 | 100 | 1 | 16 |
| 601203 | 150 | 1 | 20 |
| 601204 | 250 | 1 | 30 |
| INTELLIBRITE 5g WHITE POOL LIGHTS - 400 WATT EQUIVALENT, 12 VOLT | |||
| Part # | Cord Length (Ft.) | Carton Oty | Carton Wt (Lbs) |
| 601205 | 30 | 1 | 10 |
| 601206 | 50 | 1 | 12.5 |
| 601207 | 100 | 1 | 18.5 |
| 601208 | 150 | 1 | 24.5 |
| INTELLIBRITE 5g WHITE POOL LIGHTS - 500 WATT EQUIVALENT, 120 VOLT | |||
| Part # | Cord Length (Ft.) | Carton Oty | Carton Wt (Lbs) |
| 601300 | 30 | 1 | 11 |
| 601301 | 50 | 1 | 12.5 |
| 601302 | 100 | 1 | 16 |
| 601303 | 150 | 1 | 20 |
| 601304 | 250 | 1 | 30 |
| INTELLIBRITE 5g WHITE POOL LIGHTS - 500 WATT EQUIVALENT, 12 VOLT | |||
| Part # | Cord Length (Ft.) | Carton Oty | Carton Wt (Lbs) |
| 601305 | 30 | 1 | 10 |
| 601306 | 50 | 1 | 12.5 |
| 601307 | 100 | 1 | 18.5 |
| 601308 | 150 | 1 | 24.5 |
| INTELLIBRITE 5g WHITE SPA LIGHTS - 100 WATT EQUIVALENT, 120 VOLT | |||
| Part # | Cord Length (Ft.) | Carton Oty | Carton Wt (Lbs) |
| 640140 | 30 | 1 | 6 |
| 640141 | 50 | 1 | 7.5 |
| 640142 | 100 | 1 | 16.5 |
| 640143 | 150 | 1 | 22.5 |
| 640144 | 250 | 1 | 25.5 |
| INTELLIBRITE 5g WHITE SPA LIGHTS - 100 WATT EQUIVALENT, 12 VOLT | |||
| Part # | Cord Length (Ft.) | Carton Oty | Carton Wt (Lbs) |
| 640150 | 30 | 1 | 6 |
| 640151 | 50 | 1 | 7.5 |
| 640152 | 100 | 1 | 16.5 |
| 640153 | 150 | 1 | 22.5 |
Downloads
| Online 2012 Product Catalog |
Related Products
| Large Stainless Steel Niches |
| Small Stainless Steel Niches |
| Plastic Niches |
Certifications


