WhisperFlo High Performance Pumps
WhisperFlo®
High Performance Pump

Energy Efficient Swimming Pool Pump

Robust thermoplastic with the Cam & Ramp "see thru" lid design. Self-priming, high flow with patented Funnel-Flo diffusers. 2 in. suction and discharge ports. Motor features threaded shaft and durable commercial duty 56 frame motor with NEMA square flange.

Features

  • Oversized strainer basket and volute - industry standard in pool pumps
  • Standard and Energy-efficient Square Flange Motors available
  • Lower HP's deliver higher performance than industry standard
  • Compatible with all cleaning systems, various filters and jet action spas
  • Heavy-duty/durable construction is designed for long life
  • Designed for residential and commercial applications
  • New motor increases life, energy, efficiency, ease of installation and better cooling for long service life

Product Manuals and Guides

Name

Language

File Size & Type

Pump Warnings and Safety Instructions for Pool and Spa Pumps (Non SVRS Pumps) English 93.6 kb PDF

Data Sheets and Brochures

Name

Language

File Size & Type

WhisperFlo High Performance Pump English 249.4 kb PDF
WhisperFlo High Performance Pump Spanish 229.5 kb PDF

Product Specifications

ENERGY EFFICIENT SINGLE SPEED FULL RATED
Product Model Voltage Full Load Amps HP SF SFHP Primary Listings and Certifications3 Port Size (NPT) Carton Wt(Lbs) Curve Key
011511 WFE-2 115/208-230 8.8/4.5-4.4 1/2 1.90 0.95 UL1, NSF2 2" x 2" 41 E
011512 WFE-3 115/208-230 11.2/6.0-5.6 3/4 1.67 1.25 UL1, NSF2 2" x 2" 41 F
011513 WFE-4 115/208-230 14.8/7.8-7.4 1 1.65 1.65 UL1, NSF2 2" x 2" 46 G
011514 WFE-6 208-230 9.6-8.8 1-1/2 1.47 2.20 UL1, NSF2 2" x 2" 54 H
011515 WFE-8 208-230 11.0-10.2 2 1.30 2.60 UL1, NSF2 2" x 2" 55 I
011516 WFE-12 208-230 15.0-13.6 3 1.15 3.45 UL1, NSF2 2" x 2" 56 J
                     
ENERGY EFFICIENT SINGLE SPEED UP RATED
Product Model Voltage Full Load Amps HP SF SFHP Primary Listings and Certifications3 Port Size (NPT) Carton Wt(Lbs) Curve Key
011517 WFE-24 115/208-230 11.2/6.0-5.6 1 1.25 1.25 UL1, NSF2 2" X 2" 41 F
011518 WFE-26 115/208-230 14.8/7.8-7.4 1-1/2 1.10 1.65 UL1, NSF2 2" X 2" 46 G
011519 WFE-28 208-230 9.6-8.8 2 1.10 2.20 UL1, NSF2 2" X 2" 54 H
011520 WFE-30 208-230 11.0/10.2 2-1/2 1.04 2.60 UL1, NSF2 2" X 2" 55 I
STANDARD EFFICIENCY SINGLE SPEED FULL RATED
Product Model Voltage Full Load Amps HP SF SFHP Primary Listings and Certifications3 Port Size (NPT) Carton Wt(Lbs) Curve Key
011578 WF-2 115/230 10.5/5.4 1/2 1.95 0.95 UL1, NSF2 2" X 2" 41 E
011579 WF-3 115/230 14.2/7.1 3/4 1.67 1.25 UL1, NSF2 2" X 2" 41 F
011580 WF-4 115/230 16.0/8.0 1 1.65 1.65 UL1, NSF2 2" X 2" 46 G
011581 WF-6 115/230 22.4/11.2 1-1/2 1.5 2.20 UL1, NSF2 2" X 2" 54 H
011582 WF-8 230 11.5 2 1.30 2.60 UL1, NSF2 2" X 2" 55 I
011583 WF-12 230 14.1 3 1.15 3.45 UL1, NSF2 2" X 2" 56 J
STANDARD EFFICIENCY SINGLE SPEED UP RATED
Product Model Voltage Full Load Amps HP SF SFHP Primary Listings and Certifications3 Port Size (NPT) Carton Wt(Lbs) Curve Key
011771 WF-23 115/230 10.8/5.4 3/4 1.24 0.95 UL1, NSF2 2" X 2" 41 E
011772 WF-24 115/230 14.2/7.1 1 1.24 1.25 UL1, NSF2 2" X 2" 41 F
011773 WF-26 115/230 16.0/8.0 1-1/2 1.10 1.65 UL1, NSF2 2" X 2" 46 G
011774 WF-28 115/230 22.4/11.2 2 1.10 2.20 UL1, NSF2 2" X 2" 54 H
011775 WF-30 230 11.5 2-1/2 1.04 2.60 UL1, NSF2 2" X 2" 55 I
ENERGY EFFICIENT SINGLE SPEED FULL RATED - 3 PHASE
Product Model Voltage Full Load Amps HP SF SFHP Primary Listings and Certifications3 Port Size (NPT) Carton Wt(Lbs) Curve Key
340061 WFK-2 208/230/460 3.2-3.0/1.5 1/2 1.90 0.95 NSF2 2" X 2" 39 E
011021 WFK-3 208/230/460 3.8-3.6/1.8 3/4 1.65 1.25 NSF2 2" X 2" 42 F
011568 WFK-4 208/230/460 5.0-4.6/2.3 1 1.65 1.65 NSF2 2" X 2" 46 G
011569 WFK-6 208/230/460 6.4-5.8/2.9 1-1/2 1.47 2.20 NSF2 2" X 2" 54 H
011570 WFK-8 208/230/460 7.1-6.8/3.4 2 1.30 2.60 NSF2 2" X 2" 56 I
011571 WFK-12 208/230/460 11.0-10.4/5.2 3 1.15 3.45 NSF2 2" X 2" 58 J
ENERGY EFFICIENT TWO SPEED 3450 RPM, LOW SPEED 1725 RPM FULL RATED
Product Model Voltage Full Load Amps HP SF SFHP Primary Listings and Certifications3 Port Size (NPT) Carton Wt(Lbs) Curve Key
012530 WFDS-3 115 14.6/4.7 3/4 1.67 1.25 UL1, NSF2 2" X 2" 42 A, F
011486 WFDS-4 230 7.8/3.0 1 1.65 1.65 UL1, NSF2 2" X 2" 47 B, G
011522 WFDS-6 230 10.0/3.5 1-1/2 1.47 2.20 UL1, NSF2 2" X 2" 55 C, H
011523 WFDS-8 230 11.0/4.0 2 1.30 2.60 UL1, NSF2 2" X 2" 56 D, I
ENERGY EFFICIENT TWO SPEED 3450 RPM, LOW SPEED 1725 RPM UP RATED
Product Model Voltage Full Load Amps HP SF SFHP Primary Listings and Certifications3 Port Size (NPT) Carton Wt(Lbs) Curve Key
012485 WFDS-24 115 14.6/4.7 1 1.25 1.25 UL1, NSF2 2" x 2" 42 A, F
012518 WFDS-26 230 7.8/3.0 1-1/2 1.10 1.65 UL1, NSF2 2" x 2" 47 B, G
011524 WFDS-28 230 10.0/3.5 2 1.10 2.20 UL1, NSF2 2" x 2" 55 C, H
011525 WFDS-30 230 11.0/4.0 2-1/2 1.04 2.60 UL1, NSF2 2" x 2" 56 D, I


1: 'UL' indicates that pump bears a UL mark signifying evaluation to U.S. Standards UL1081 for Permanently Connected Swimming Pool and Spa Pumps and to Canadian Standards CAN/CSA C22.2 No. 108-01 Liquid Pumps for Swimming Pools Only (Enclosure 3).
2: 'NSF' indicates that pump bears a NSF mark signifying evaluation to NSF Standard 50 for Self-Priming Centrifugal Pumps for Swimming Pools, Spas and Hot Tubs.
3: Product may have been evaluated to other state and local regulatory standards. Listing status may change. Always confirm status with appropriate agency if in doubt.

Dimensional Drawings

Name

File Size & Type

WhisperFlo Series 20.1 kb GIF

Performance Curves

Name

File Size & Type

Curve 1 97.7 kb GIF

Certifications


  • NSF Certified

  • UL Certified