![]() |
Strong performer. Quiet leader.
P6 & 5P6R SERIES. High efficiency, low maintenance and maximum performance. All the features demanded by today's pool professionals. The Max-E-Pro has our new Quick-Lock™ trap cover ring and the 2" ports incorporate internal and external threads. Available in single- and two-speed models, with ratings from 1/2 to 3 HP. Built with quality construction using a durable one-piece pump housing constructed of Dura-Glas™ Sta-Rite's industry leading glass-reinforced composite resin. Fast cleaning with a new Quick-Lock trap covering permits fast access to strainer basket. Large see-thru lid makes it simple to check for debris. A strong, sturdy, specially-designed base dampens sound and vibration, making the Max-E-Pro one of the quietest pumps in its class.
Features
- Typical Installation – Inground pools, pool/spa combinations, inground spas, fountains and water features
- Self-priming – Suction lift up to 15' above water level
- Easy-to-Install – 2" ports include external and internal threads for more plumbing options
- Superior Hydraulic Design – Moves larger volumes of water, resulting in lower operating costs
- Impeller Manufactured with Noryl® – Withstands the toughest water environments
- Viton Shaft Seal – Longer-lasting seal stands up to the harshest environments
- Self-lubricating Lid O-ring – Does not require lubricant
Product Manuals and Guides
Name |
Language |
File Size & Type |
|
| Max-E-Pro Owner's Manual | English | 373.9 kb PDF | ![]() |
| 50 HZ Max-Pro Centrifugal Pumps with Integral Trap | English | 1002.1 kb PDF | ![]() |
| Pump Warnings and Safety Instructions for Pool and Spa Pumps (Non SVRS Pumps) | English | 93.6 kb PDF | ![]() |
Data Sheets and Brochures
Name |
Language |
File Size & Type |
|
| Max-E-Pro | English | 298.2 kb PDF | ![]() |
| Max-E-Pro | French | 326.3 kb PDF | ![]() |
| Max-E-Pro | Spanish | 374 kb PDF | ![]() |
Product Specifications
| ENERGY EFFICIENT SINGLE SPEED FULL RATED | |||||||||
| Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Lbs) | Curve Key |
| P6E6C-204L | 115/230 | 11.0/5.5 | 1/2 | 1.90 | 0.95 | UL1, NSF2 | 2" x 2" | 46 | C |
| P6E6D-205L | 115/230 | 13.8/6.9 | 3/4 | 1.65 | 1.25 | UL1, NSF2 | 2" x 2" | 47 | D |
| P6E6E-206L | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL1, NSF2 | 2" x 2" | 49 | E |
| P6E6F-207L | 230 | 10.4 | 1-1/2 | 1.47 | 2.20 | UL1, NSF2 | 2" x 2" | 55 | F |
| P6E6G-208L | 230 | 11.2 | 2 | 1.30 | 2.60 | UL1, NSF2 | 2" x 2" | 57 | G |
| P6E6H-209L | 230 | 15.8 | 3 | 1.15 | 3.45 | UL1, NSF2 | 2" x 2" | 62 | H |
| ENERGY EFFICIENT SINGLE SPEED UP RATED | |||||||||
| Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Lbs) | Curve Key |
| P6EA6E-205L | 115/230 | 13.8/6.9 | 1 | 1.25 | 1.25 | UL1, NSF2 | 2" x 2" | 46 | D |
| P6EA6F-206L | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | UL1, NSF2 | 2" x 2" | 48 | E |
| P6EAA6F-216L | 230 | 10.4 | 1-3/4 | 1.25 | 1.93 | UL1, NSF2 | 2" x 2" | 54 | F |
| P6EA6G-207L | 230 | 10.4 | 2 | 1.10 | 2.20 | UL1, NSF2 | 2" x 2" | 54 | F |
| P6EAA6G-208L | 230 | 11.2 | 2-1/2 | 1.00 | 2.50 | UL1, NSF2 | 2" x 2" | 57 | G |
| STANDARD EFFICIENCY SINGLE SPEED FULL RATED | |||||||||
| Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Lbs) | Curve Key |
| P6R6D-205L | 115/230 | 15.3/7.6 | 3/4 | 1.65 | 1.25 | UL1, NSF2 | 2" x 2" | 40 | D |
| P6R6E-206L | 115/230 | 19.2/9.6 | 1 | 1.65 | 1.65 | UL1, NSF2 | 2" x 2" | 45 | E |
| P6R6F-207L | 115/230 | 21.0/10.5 | 1-1/2 | 1.47 | 2.20 | UL1, NSF2 | 2" x 2" | 51 | F |
| P6R6G-208L | 230 | 11.5 | 2 | 1.30 | 2.60 | UL1, NSF2 | 2" x 2" | 53 | G |
| P6R6H-209L | 230 | 14.1 | 3 | 1.15 | 3.45 | UL1, NSF2 | 2" x 2" | 58 | H |
| STANDARD EFFICIENCY SINGLE SPEED UP RATED | |||||||||
| Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Lbs) | Curve Key |
| P6RA6E-205L | 115/230 | 15.3/7.6 | 1 | 1.25 | 1.25 | UL1, NSF2 | 2" X 2" | 40 | D |
| P6RA6EF-206L | 115/230 | 19.2/9.6 | 1-1/2 | 1.10 | 1.65 | UL1, NSF2 | 2" X 2" | 45 | E |
| P6RAA6F-216L | 230 | 12.0 | 1-3/4 | 1.25 | 1.93 | UL1, NSF2 | 2" X 2" | 50 | F |
| P6RA6G-207L | 230 | 12.0 | 2 | 1.10 | 2.20 | UL1, NSF2 | 2" X 2" | 51 | F |
| ENERGY EFFICIENT SINGLE SPEED FULL RATED 3-PHASE | |||||||||
| Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Lbs) | Curve Key |
| P6R6C3-204 | 208-230/460 | 3.2-3.0/1.5 | 1/2 | 1.90 | 0.95 | NSF2 | 2" x 2" | 38 | C |
| P6R6D3-205 | 208-230/460 | 3.8-3.6/1.8 | 3/4 | 1.65 | 1.25 | NSF2 | 2" x 2" | 39 | D |
| P6R6E3-206 | 208-230/460 | 5.0-4.6/2.3 | 1 | 1.65 | 1.65 | NSF2 | 2" x 2" | 41 | N |
| P6R6F3-207 | 208-230/460 | 6.4-5.8/2.9 | 1-1/2 | 1.47 | 2.20 | NSF2 | 2" x 2" | 48 | F |
| P6R6G3-208 | 208-230/460 | 7.1-6.8/3.4 | 2 | 1.30 | 2.60 | NSF2 | 2" x 2" | 50 | G |
| P6R6H3-209 | 208-230/460 | 11.0-10.4/5.2 | 3 | 1.15 | 3.45 | NSF2 | 2" x 2" | 59 | H |
| SINGLE SPEED FULL RATED FOR LOW VOLTAGE APPLICATIONS 3-PHASE | |||||||||
| Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Lbs) | Curve Key |
| P6R62D3-186 | 200-400 | 3.8/1.9 | 3/4 | 1.65 | 1.25 | NSF2 | 2" x 2" | 42 | D |
| P6R62E3-187 | 200-400 | 5.2/2.6 | 1 | 1.65 | 1.65 | NSF2 | 2" x 2" | 48 | N |
| P6R62F3-188 | 200-400 | 7.6/3.8 | 1-1/2 | 1.47 | 2.20 | NSF2 | 2" x 2" | 50 | F |
| P6R62G3-189 | 200-400 | 9.8 | 2 | 1.30 | 2.60 | NSF2 | 2" x 2" | 52 | G |
| SINGLE SPEED FULL RATED FOR 575 VOLTAGE APPICATIONS 3-PHASE | |||||||||
| Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Lbs) | Curve Key |
| P6EA6D36-204 | 575 | 1.2 | 3/4 | 1.50 | 1.12 | NSF2 | 2" x 2" | 39 | D |
| P6EA6E36-205 | 575 | 1.5 | 1 | 1.40 | 1.40 | NSF2 | 2" x 2" | 41 | N |
| P6EA6F36-206 | 575 | 1.9 | 1-1/2 | 1.10 | 1.65 | NSF2 | 2" x 2" | 48 | F |
| P6EA6G36-207 | 575 | 3.2 | 2 | 1.00 | 2.00 | NSF2 | 2" x 2" | 50 | G |
| P6E6H36-209 | 575 | 3.9 | 3 | 1.15 | 3.45 | NSF2 | 2" x 2" | 59 | H |
| ENERGY EFFICIENT TWO SPEED 3450 RPM, LOW SPEED 1725 RPM UP RATED | |||||||||
| Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Lbs) | Curve Key |
| P6RA6YF-206L | 230 | 9.2/2.5 | 1-1/2 | 1.10 | 1.65 | UL1, NSF2 | 2" X 2" | 48 | A, E |
| P6RA6YG-207L | 230 | 10.1/3.7 | 2 | 1.10 | 2.20 | UL1, NSF2 | 2" X 2" | 49 | B, F |
| 50 HZ ENERGY EFFICIENT SINGLE SPEED | |||||||||
| Product | Motor/Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT)Suct. & Disch. | Carton Wt (Lbs) | Curve Key |
| 5P6R6D-209 | 115/220-240 | 12.2/6.1 | 3/4 | 1.65 | 1.25 | 2" x 2" | 39 | I | |
| 5P6R6E-210 | 115/220-240 | 15.4/7.7 | 1 | 1.25 | 1.25 | 2" x 2" | 41 | J | |
| 5P6R6F-211 | 115/220-240 | 19.4/9.7 | 1-1/2 | 1.10 | 1.65 | 2" x 2" | 48 | K | |
| 5P6R6G-212 | 220-240 | 10.5 | 2 | 1.10 | 2.20 | 2" x 2" | 50 | L | |
| 5P6R6H-213 | 220-240 | 13.9 | 3 | 1.00 | 3.00 | 2" x 2" | 59 | M | |
| 50 HZ ENERGY EFFICIENT SINGLE SPEED 3-PHASE | |||||||||
| Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Lbs) | Curve Key |
| 5P6R6D3-209 | 220-240/380-415 | 3.6/2.0 | 3/4 | 1.27 | .95 | 2" x 2" | 38 | I | |
| 5P6R6E3-210 | 220-240/380-415 | 4.0/2.3 | 1 | 1.25 | 1.25 | 2" x 2" | 40 | J | |
| 5P6R6F3-211 | 220-240/380-415 | 5.15/3.0 | 1-1/2 | 1.10 | 1.65 | 2" x 2" | 47 | K | |
| 5P6R6G3-212 | 220-240/380-415 | 6.6/3.8 | 2 | 1.10 | 2.20 | 2" x 2" | 49 | L | |
| 5P6R6H3-213 | 220-240/380-415 | 8.0/4.7 | 3 | 1.00 | 3.00 | 2" x 2" | 58 | M | |
1: 'UL' indicates that pump bears a specific UL mark signifying evaluation to U.S. Standards UL1081 for Permanently Connected Swimming Pool and Spa Pumps and to Canadian Standards CAN/CSA C22.2 No. 108-01 Liquid Pumps for Swimming Pools Only (Enclosure 3).
2: 'NSF' indicates that pump bears a NSF mark signifying evaluation to NSF Standard 50 for Self-Priming Centrifugal Pumps for Swimming Pools, Spas and Hot Tubs.
3: Product may have been evaluated to other state and local regulatory standards. Listing status may change. Always confirm status with appropriate agency if in doubt.
Dimensional Drawings
Name |
File Size & Type |
|
| Drawing 1 | 49.3 kb GIF | ![]() |
Performance Curves
Name |
File Size & Type |
|
| Curve 1 | 295.7 kb JPG | ![]() |
Accessories
| Product | Description | Approx. Ship. Weight (lbs.) |
| 77703-0100 | 2" Union Half x 1-1/2" FPT - Package of 2 | |
| 77703-0101 | 2" Union Half x 1-1/2" Slip - Package of 2 | |
| PKG 188 | 2" Union Half x 2" Slip - Package of 2 |
|
| PKG 189 | 2" Union Half x 2" FPT - Package of 2 |
Replacement Parts
| Max-E-Pro™ Series |
Downloads
| Product Images |
Certifications
NOTE: Noryl® is a registered trademark of General Electric Co. and Viton is a registered trademark of Dupont Performance Elastomers, LLC.

