![]() |
JWP Series
Pool Pumps
Built for the long-run
The JWP Series Pool Pumps have the performance and power rating to handle virtually any assignment. They're constructed from our rugged Dura-Glas®. With their proven track record JWP Series Pool Pumps are preferred by professional builders for their performance, durability, and ultra-quiet operation.
Features
- Typical Installation – Ideal for aboveground pool
and small inground pools. - Years of Service – Stands tough against
temperature and weather extremes - External Threads – Discharge port features
external threads for quick-connect unions
Product Manuals and Guides
Name |
Language |
File Size & Type |
|
| JWP Owner's Manual | English | 493.6 kb PDF | ![]() |
Data Sheets and Brochures
Name |
Language |
File Size & Type |
|
| JWP Pumps | English | 310.4 kb PDF | ![]() |
| JWP Pumps (Spanish) | Spanish | 315.5 kb PDF | ![]() |
| JWP Pumps (Spanish) | Spanish | 315.5 kb PDF | ![]() |
Product Specifications
| JWP WITH 3 FT. CORD AND 3-PRONG GROUNDED PLUG (UL) 1, 4 | |||||
| Product | Motor Voltage | Nominal HP | Load Amps | Full Pipe Size | Carton Wt (Lbs) |
| JWPA5DL-2A2 | 115 | 3/4 | 9.0 | 1-1/2" | 26 |
| JWPA5EL-2A2 | 115 | 1 | 12.0 | 1-1/2" | 27 |
| JWPA5FL-A4 | 115 | 1-1/2 | 12.0 | 1-1/2" | 27 |
| JWP WITH 3 FT. CORD AND NEC TWIST-LOC PLUG (UL) 1, 4 | |||||
| Product | Motor Voltage | Nominal HP | Load Amps | Full Pipe Size | Carton Wt (Lbs) |
| JWPA5DL-2A1 | 115 | 3/4 | 9.0 | 1-1/2" | 26 |
| JWPA5EL-2A1 | 115 | 1 | 12.0 | 1-1/2" | 27 |
| JWPA5FL-2A1 | 115 | 1-1/2 | 12.0 | 1-1/2" | 27 |
| JWP WITHOUT CORD 1, 2, 4 | |||||
| Product | Motor Voltage | Nominal HP | Load Amps | Full Pipe Size | Carton Wt (Lbs) |
| JWPA5DL-2A | 115 | 3/4 | 9.0 | 1-1/2" | 25 |
| JWPA5EL-2A | 115 | 1 | 12.0 | 1-1/2" | 27 |
| JWPA5FL-2A | 115 | 1-1/2 | 12.0 | 1-1/2" | 28 |
| 2-SPEED JWP WITHOUT CORD 1, 2, 4 | |||||
| Product | Motor Voltage | Nominal HP | Load Amps | Full Pipe Size | Carton Wt (Lbs) |
| JWPA5YEL-A | 115 | 1 / .16 | 11.7/3.4 | 1-1/2" | 29 |
| JWPA5YFL-A | 115 | 1-1/2 / .16 | 16.6/3.6 | 1-1/2" | 30 |
| 2-SPEED JWP WITH 3 FT. CORD AND 3-PRONG GROUNDED PLUG (UL) 1, 4 | |||||
| Product | Motor Voltage | Nominal HP | Load Amps | Full Pipe Size | Carton Wt (Lbs) |
| JWPA5YEL-A2 | 115 | 1 / .16 | 11.7/3.4 | 1-1/2" | 29 |
| JWPA5YFL-A2 | 115 | 1-1/2 / .19 | 16.6/3.6 | 1-1/2" | 30 |
| JWP WITH 25 FT. CORD, CANOPY, AND ON/OFF SWITCH (CSA) 1, 4 | |||||
| Product | Motor Voltage | Nominal HP | Load Amps | Full Pipe Size | Carton Wt (Lbs) |
| JWPA5DC-2A3 | 115 | 3/4 | 9.0 | 1-1/2" | 26 |
| JWPA5EC-2A3 | 115 | 1 | 12.0 | 1-1/2" | 27 |
| JWPAS5FC-2A3 | 115 | 1-1/2 | 12.0 | 1-1/2" | 27 |
| 50 HZ 5JWP SERIES PUMPS 1, 3, 4 | |||||
| Product | Motor Voltage | Nominal HP | Load Amps | Full Pipe Size | Carton Wt (Lbs) |
| 5JWPA5C-A | 230 | 1/2 | 4.0 | 25 | |
| 5JWPA5D-A | 230 | 3/4 | 4.7 | 27 | |
| 5JWPA5E-A | 230 | 1 | 5.7 | 28 | |
1: For installation on existing bases. To install where no base is available, use Pump Base Assembly Kit, Catalog No. 77701-0100.
2: CUL listed only.
3: UL and CUL listings do not apply
4: UL listed only.
Accessories
| Product | Description | Approx. Ship. Weight (lbs.) |
| 31953-0101 | 3' Cord w/20 Amp, Twist-Lock Plug (UL) | 1 |
| U117-1117 | 3' Cord w/15 Amp, Standard Plug (UL) | 1 |
| 77701-0100 | Elevated pump base kit (includes mounting hardware) | 4 |
| C3-139P3 | Acrylic Trap Lid for "JWP" Series (Biguanide Resistant) | 1 |
| C198-17M | Union | 1 |
Replacement Parts
| JWP Series |
| JWPA Series 1/2 and 3/4 HP |
| JWPA Series 1 and 1-1/2 HP |
Downloads
| Product Images |
Certifications
NOTE: Horizontal discharge and 2-speed models available. Contact customer service at 1-800-831-7133 for model numbers.

