![]() |
OptiFlo®
Pumps
Reliability and versatility for aboveground pools
OptiFlo® Pumps for aboveground pools feature a revolutionary design that delivers dependable high flow performance. The OptiFlo features a 48 frame-thru bolt motor, easy access to change the discharge port position, service the impeller, and an exclusive Cam and Ramp™ lid. The OptiFlo is available with 3 ft. cord, with a twist lock or standard plug.
Features
- Large strainer basket
- Cam and Ramp lid lock
- See-thru lid
- Unionized discharge port connection
- Easy to service
- User-friendly removable drain plugs
- Metal base on motor
- Drop-in replacement for Hayward® PowerFlo Matrix® Pump
- Protected by US Patent 7,207,604
Product Manuals and Guides
Name |
Language |
File Size & Type |
|
| OptiFlo Owner's Manual | English, Spanish, French | 2.29 mb PDF | ![]() |
Data Sheets and Brochures
Name |
Language |
File Size & Type |
|
| Clean & Clear Aboveground Cartridge Filter System | English | 198.5 kb PDF | ![]() |
| OptiFlo Aboveground Pool Pump | English | 268.3 kb PDF | ![]() |
| OptiFlo Aboveground Pool Pump | French | 255.5 kb PDF | ![]() |
| OptiFlo Aboveground Pool Pump | Spanish | 239.3 kb PDF | ![]() |
Product Specifications
| CORDS W/STANDARD PLUGS | ||||||
| Product | Discharge | Voltage | HP | Cord Length (Ft) | Full Pipe Size | Carton Wt (Lbs) |
| 347981 | Horizontal | 115 | 3/4 | 3' STD | 1-1/2" | 20 |
| 347984 | Vertical | 115 | 3/4 | 3' STD | 1-1/2" | 20 |
| 347982 | Horizontal | 115 | 1 | 3' STD | 1-1/2" | 22 |
| 347985 | Vertical | 115 | 1 | 3' STD | 1-1/2" | 22 |
| 347983 | Horizontal | 115 | 1-1/2 | 3' STD | 1-1/2" | 24 |
| 347986 | Vertical | 115 | 1-1/2 | 3' STD | 1-1/2" | 24 |
| 340078 | Horizontal | 115 | 2 | 3' STD | 1-1/2" | 24 |
| CORDS W/TWIST LOCK PLUGS | ||||||
| Product | Discharge | Voltage | HP | Cord Length (Ft) | Full Pipe Size | Carton Wt (Lbs) |
| 340066 | Horizontal | 115 | 3/4 | 3' TWL | 1-1/2" | 20 |
| 340065 | Vertical | 115 | 3/4 | 3' TWL | 1-1/2" | 20 |
| 347988 | Horizontal | 115 | 1 | 3' TWL | 1-1/2" | 22 |
| 347987 | Vertical | 115 | 1 | 3' TWL | 1-1/2" | 22 |
| 347989 | Horizontal | 115/230 | 1-1/2 | 3' TWL | 1-1/2" | 24 |
| 370067 | Vertical | 115/230 | 1-1/2 | 3' TWL | 1-1/2" | 24 |
| 340069 | Horizontal | 115 | 2 | 3' TWL | 1-1/2" | 24 |
| 2 SPEED MOTORS | ||||||
| Product | Discharge | Voltage | HP | Cord Length (Ft) | Full Pipe Size | Carton Wt (Lbs) |
| 347991 | Horizontal | 115 | 1 | 3' STD | 1-1/2" | 22 |
| 347990 | Vertical | 115 | 1 | 3' STD | 1-1/2" | 22 |
| 340071 | Horizontal | 115 | 1 | 3' TWL | 1-1/2" | 22 |
| 340070 | Vertical | 115 | 1 | 3' TWL | 1-1/2" | 22 |
| 340079 | Horizontal | 115 | 1-1/2 | 3' STD | 1-1/2" | 24 |
| 347992 | Vertical | 115 | 1-1/2 | 3' STD | 1-1/2" | 24 |
| 340073 | Horizontal | 115 | 1-1/2 | 3' TWL | 1-1/2" | 24 |
| 340072 | Vertical | 115 | 1-1/2 | 3' TWL | 1-1/2" | 24 |
| 340077 | Horizontal | 115 | 2 | 3' STD | 1-1/2" | 24 |
| 340076 | Horizontal | 115 | 2 | 3' TWL | 1-1/2" | 24 |
| CSA WITH 25 FOOT CORD | ||||||
| Product | Discharge | Voltage | HP | Cord Length (Ft) | Full Pipe Size | Carton Wt (Lbs) |
| 347993 | Horizontal | 115 | 3/4 | 25' STD | 1-1/2" | 20 |
| 347996 | Vertical | 115 | 3/4 | 25' STD | 1-1/2" | 20 |
| 347994 | Horizontal | 115 | 1 | 25' STD | 1-1/2" | 22 |
| 347997 | Vertical | 115 | 1 | 25' STD | 1-1/2" | 22 |
| 347995 | Horizontal | 115/230 | 1-1/2 | 25' STD | 1-1/2" | 24 |
| 347998 | Vertical | 115/230 | 1-1/2 | 25' STD | 1-1/2" | 24 |
| 60 Hz MOTORS WITHOUT CORD AND SWITCH | ||||||
| Product | Discharge | Voltage | HP | Cord Length (Ft) | Full Pipe Size | Carton Wt (Lbs) |
| 340088 | Vertical | 230 | 3/4 | N/A | 1-1/2" | 20 |
| 340089 | Vertical | 230 | 1 | N/A | 1-1/2" | 22 |
| 340090 | Vertical | 230 | 1-1/2 | N/A | 1-1/2" | 24 |
| 50 Hz MOTORS WITHOUT CORD AND SWITCH | ||||||
| Product | Discharge | Voltage | HP | Cord Length (Ft) | Full Pipe Size | Carton Wt (Lbs) |
| 340056 | Vertical | 230 | 3/4 | N/A | 1-1/2" | 20 |
| 340057 | Vertical | 230 | 1 | N/A | 1-1/2" | 22 |
| 340058 | Vertical | 230 | 1-1/2 | N/A | 1-1/2" | 24 |
Dimensional Drawings
Name |
File Size & Type |
|
| Drawing 1 | 222.9 kb JPG | ![]() |
Replacement Parts
| OptiFlo® Pump |
Downloads
| Product Images |
| Online 2011 Product Catalog |
Certifications

