![]() |
Sta-Rite® Dynamo®
Pumps
Quiet, efficient and super-reliable performance
Sta-Rite Dynamo® exceptionally quiet operation and high-flow performance. Constructed of Sta-Rite's rugged thermoplastic resin. Large-capacity trap and an all-weather, smooth running motor.
Features
- Ideal for aboveground pools
- Stands tough against temperature and weather extremes
- Designed to move large amounts of water at lower restrictions
- Discharge port features external threads for quick-connect unions
Data Sheets and Brochures
Name |
Language |
File Size & Type |
|
| Dynamo Aboveground Pumps by Sta-Rite | English | 228 kb PDF | ![]() |
Product Specifications
| SINGLE SPEED WITH 3 FT. STANDARD CORD | |||||
| Product | Motor Voltage | Nominal HP | Load Amps | Full Pipe Size | Carton Wt (Lbs.) |
| 351233SR | 115 | 1/2 | 9.2 | 1-1/2 in. | 24 |
| 340194SR | 115 | 3/4 | 9.2 | 1-1/2 in. | 24 |
| 340197SR | 115 | 1 | 12.0 | 1-1/2 in. | 26 |
| 340210SR | 115 | 1-1/2 | 12.0 | 1-1/2 in. | 26 |
| SINGLE SPEED WITH 3 FT. TWIST LOCK CORD | |||||
| Product | Motor Voltage | Nominal HP | Load Amps | Full Pipe Size | Carton Wt (Lbs.) |
| 340314SR | 115 | 3/4 | 9.2 | 1-1/2 in. | 24 |
| 340316SR | 115 | 1 | 12.0 | 1-1/2 in. | 27 |
| 347970SR | 15 | 1-1/2 | 16.0 | 1-1/2 in. | 30 |
| SINGLE SPEED WITHOUT CORD | |||||
| Product | Motor Voltage | Nominal HP | Load Amps | Full Pipe Size | Carton Wt (Lbs.) |
| 340103SR | 115 | 3/4 | 9.2 | 1-1/2 in. | 25 |
| 340104SR | 115 | 1 | 12.0 | 1-1/2 in. | 26 |
| 340106SR | 115/230 | 1-1/2 | 16.0 | 1-1/2 in. | 31 |
| SINGLE SPEED WITH 25 FT. STANDARD CORD | |||||
| Product | Motor Voltage | Nominal HP | Load Amps | Full Pipe Size | Carton Wt (Lbs.) |
| 340285SR | 115 | 3/4 | 9.2 | 1-1/2 in. | 29 |
| 340289SR | 115 | 1 | 12.0 | 1-1/2 in. | 31 |
| 340290SR | 115/230 | 1-1/2 | 16.0 | 1-1/2 in. | 33 |
| TWO SPEED WITH 3 FT. STANDARD CORD | |||||
| Product | Motor Voltage | Nominal HP | Load Amps | Full Pipe Size | Carton Wt. (Lbs.) |
| 340207SR | 115 | 3/4 | 8.8/2.6 | 1-1/2 in. | 26 |
| 340060SR | 115 | 1 | 11.0/2.9 | 1-1/2 in. | 29 |
| 340400SR | 115 | 1-1/2 | 1.0/2.9 | 1-1/2 in. | 29 |
| TWO SPEED WITH 3 FT. TWIST CORD | |||||
| Product | Motor Voltage | Nominal HP | Load Amps | Full Pipe Size | Carton Wt. (Lbs.) |
| 340203SR | 115 | 3/4 | 8.8/2.6 | 1-1/2 in. | 26 |
| 340062SR | 115 | 1 | 11.0/2.9 | 1-1/2 in. | 29 |
| 340322SR | 115 | 1-1/2 | 16.4/4.4 | 1-1/2 in. | 31 |
| 50 HZ MOTORS WITHOUT CORD | |||||
| Product | Motor Voltage | Nominal HP | Load Amps | Full Pipe Size | Carton Wt. (Lbs.) |
| 340119SR | 230 | 3/4 | 5.0 | 1-1/2 in. | 25 |
| 340175SR | 230 | 1 | 6.2 | 1-1/2 in. | 26 |
| 345550SR | 230 | 1-1/2 | 7.8 | 1-1/2 in. | 31 |
Replacement Parts
| Dynamo® Pump |
Downloads
| Online 2012 Product Catalog |
Certifications

CSA Certified
UL Certified
UL-C Certified

