![]() |
Self-Priming Medium Head Pool/Spa Pumps
A rapid, self-priming, medium head pump in 1/2 through 2 1/2 HP with an extra large, integral hair and lint strainer. Precision-molded with Sta-Rite's exclusive thermoplastic composite resin that is highly corrosion resistant.
Features
- Superior hydraulic design and optional energy-efficient motor deliver effortless performance, energy savings, and extended pump life
- High-capacity trap hold a large amount of debris for longer periods between cleanings
- The Cam and Ramp™ lid is easy to remove and locks in place with a quarter turn, making inspection and cleaning a breeze
- Quick-disconnect plumbing unions for faster disassembly and easier service
Product Manuals and Guides
Name |
Language |
File Size & Type |
|
| Dyna Pro Owner's Manual | English | 1.52 mb PDF | ![]() |
| Pump Warnings and Safety Instructions for Pool and Spa Pumps (Non SVRS Pumps) | English | 93.6 kb PDF | ![]() |
Data Sheets and Brochures
Name |
Language |
File Size & Type |
|
| Dyna-Pro Pool/Spa Pumps | English | 288.2 kb PDF | ![]() |
| DynaPro Pool/Spa Pumps | Spanish | 370.7 kb PDF | ![]() |
Product Specifications
| ENERGY EFFICIENT SINGLE SPEED FULL RATED | |||||||||
| Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Lbs) | Curve Key |
| MPE6C-204L | 115/230 | 11.0/5.5 | 1/2 | 1.90 | 0.95 | UL1, NSF2 | 2" x 2" | 37 | D |
| MPE6D-205L | 115/230 | 13.8/6.9 | 3/4 | 1.65 | 1.25 | UL1, NSF2 | 2" x 2" | 39 | E |
| MPE6E-206L | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL1, NSF2 | 2" x 2" | 44 | F |
| MPE6F-207L | 230 | 10.4 | 1-1/2 | 1.47 | 2.20 | UL1, NSF2 | 2" x 2" | 51 | G |
| MPE6G-208L | 230 | 11.2 | 2 | 1.30 | 2.60 | UL1, NSF2 | 2" x 2" | 54 | H |
| ENERGY EFFICIENT SINGLE SPEED UP RATED | |||||||||
| Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Lbs) | Curve Key |
| MPEA6D-204L | 115/230 | 11.0/5.5 | 3/4 | 1.27 | 0.95 | UL1, NSF2 | 2" x 2" | 37 | D |
| MPEA6E-205L | 115/230 | 13.8/6.9 | 1 | 1.25 | 1.25 | UL1, NSF2 | 2" x 2" | 39 | E |
| MPEA6F-206L | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | UL1, NSF2 | 2" x 2" | 44 | F |
| MPEA6G-207L | 230 | 10.4 | 2 | 1.10 | 2.20 | UL1, NSF2 | 2" x 2" | 51 | G |
| MPEAA6G-208L | 230 | 11.2 | 2-1/2 | 1.04 | 2.60 | UL1, NSF2 | 2" x 2" | 54 | H |
| STANDARD EFFICIENCY SINGLE SPEED UP RATED | |||||||||
| Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Lbs) | Curve Key |
| MPRA6D-204L | 115/230 | 13.4/6.7 | 3/4 | 1.27 | 0.95 | UL1, NSF2 | 2" x 2" | 35 | D |
| MPRA6E-205L | 115/230 | 15.3/7.6 | 1 | 1.25 | 1.25 | UL1, NSF2 | 2" x 2" | 37 | E |
| MPRA6F-206L | 115/230 | 19.2/9.6 | 1-1/2 | 1.10 | 1.65 | UL1, NSF2 | 2" x 2" | 42 | F |
| MPRA6G-207L | 230 | 12 | 2 | 1.10 | 2.20 | UL1, NSF2 | 2" x 2" | 49 | G |
| ENERGY EFFICIENT TWO SPEED 3450 RPM, LOW SPEED 1725 RPM UP RATED | |||||||||
| Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Lbs) | Curve Key |
| MPEA6YG-207L | 230 | 10.1/3.7 | 2 | 1.10 | 2.20 | UL1, NSF2 | 2" x 2" | 53 | B, G |
| MPEA6YG-208L | 230 | 11.9/3.5 | 2-1/2 | 1.04 | 2.60 | UL1, NSF2 | 2" x 2" | 57 | C, H |
| STANDARD EFFICIENCY TWO SPEED 3450 RPM, LOW SPEED 1725 RPM UP RATED | |||||||||
| Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Lbs) | Curve Key |
| MPRA6YF-206L | 230 | 9.2/2.5 | 1-1/2 | 1.10 | 1.65 | UL1, NSF2 | 2" x 2" | 45 | A, F |
1: 'UL' indicates that pump bears a specific UL mark signifying evaluation to U.S. Standards UL1081 for Permanently Connected Swimming Pool and Spa Pumps and to Canadian Standards CAN/CSA C22.2 No. 108-01 Liquid Pumps for Swimming Pools Only (Enclosure 3).
2: 'NSF' indicates that pump bears a NSF mark signifying evaluation to NSF Standard 50 for Self-Priming Centrifugal Pumps for Swimming Pools, Spas and Hot Tubs.
3: Product may have been evaluated to other state and local regulatory standards. Listing status may change. Always confirm status with appropriate agency if in doubt.
Dimensional Drawings
Name |
File Size & Type |
|
| Drawing 1 | 223.3 kb JPG | ![]() |
Performance Curves
Name |
File Size & Type |
|
| Curve 1 | 176.4 kb JPG | ![]() |
Accessories
| Product | Description | Approx. Ship. Weight (lbs.) |
| 77703-0100 | 2" Union Half x 1-1/2" FPT - Package of Two |
1 |
| 77703-0101 | 2" Union Half x 1-1/2" Slip - Package of Two | 1 |
| PKG 188 | 2" Union Half x 2" Slip - Package of Two | 1 |
| PKG 189 | 2" Union Half x 2" FPT - Package of Two |
1 |
| C3-185P3 | Acrylic Trap Lid (Biquanide resistant) | 1 |
| U79-11 | Trap Lid Wrench | 1 |
| 17350-0008 | Rubber Pump Base Pad | 1 |
Replacement Parts
| Dyna-Pro® / Dyna-Pro® E Pumps |
Downloads
| Online 2012 Product Catalog |

