![]() |
Dyna-Jet™
Spa/Water Features Pump
The heart of your pool's circulation system
Product Manuals and Guides
Name |
Language |
File Size & Type |
|
| Spa Pump | English | 431.2 kb PDF | ![]() |
Product Specifications
| SINGLE SPEED PUMPS | ||||||||
| Product Energy-Efficient Tpe Models | Product Standard TPR Models |
Voltage | Nominal HP | Max BHP | Max Load Amps TPE | Max Load Amps TPR | Carton Wt (Lbs) TPE | Carton Wt (Lbs) TPR |
| TPEAE-165L | N/A | 115/230 | 1 | 1.25 | 13.8/6.9 | N/A | 35 | – |
| TPEAF-166L | TPRAF-174L | 115/230 | 1-1/2 | 1.65 | 16.0/8.0 | 19.2/9.6 | 37 | 33 |
| TPEAG-167L | TPRAG-175L | 230 | 2 | 2.2 | 10.4 | 12.0 | 41 | 37 |
| TPEAAG-168L | N/A | 230 | 2-1/2 | 2.6 | 11.2 | N/A | 43 | – |
| SINGLE SPEED PUMPS | ||||||||
| Product Energy-Efficient Tpe Models | Product Standard TPR Models |
Voltage | Nominal HP | Max BHP | Max Load Amps TPE | Max Load Amps TPR | Carton Wt (Lbs) TPE | Carton Wt (Lbs) TPR |
| TPEAYG-175L | N/A | 230 | 2 & 1/3 | 2.2 | 10.1/3.7 | N/A | 43 | – |
| TPEAAYG-168L | N/A | 230 | 2-1/2 & 1/3 | 2.6 | 11.9/3.5 | N/A | 45 | – |
Accessories
| Product | Description | Approx. Ship. Weight (lbs.) |
| 77703-0105 | Union Package includes two 2" Collars, O-Rings, one each 1-1/2" and 2" Slip Adapters | 1 |
| 77703-0108 | Union Package includes two 2" Collars, O-Rings, two 2" Slip Adapters | 1 |
| 38405-4094 | 2" PVC Union Collar | |
| 38405-4095 | 2" PVC Slip Union Adapter | |
| 38405-4096 | 1-1/2" PVC Slip Union Adapter | |
| 35505-1244 | O-Ring | |
| 17350-0008 | Rubber Pump Base Pad | 1 |
Replacement Parts
| Dyna-Jet™ TPE Series Replacement Parts |
Downloads
| Product Images |
Certifications

