![]() |
WallSpring™
Decorative Accents
Add distinction and drama to raised pool walls
With WallSpring™ Decorative Accents, you incorporate the intrigue of falling water with elegant architectural details for the perfect finishing touch to your pool. Whether you are aiming for the look and feel of a charming Old World retreat, a romantic Mediterranean grotto, or a natural tropical paradise, there is a WallSpring™ design to meet your goal.
Features
- Fixtures are easy to install with common construction adhesives
- Blended, light weight polymer construction will not crack, fade or discolor
- All fixtures attach to 3/4" pipe making them easy to mix and match
- Real Metallic finishes weather gracefully over time into a beautiful, rich patina
Product Manuals and Guides
Name |
Language |
File Size & Type |
|
| WallSpring Decorative Accents Installation Guide | English | 43.8 kb PDF | ![]() |
Data Sheets and Brochures
Name |
Language |
File Size & Type |
|
| WallSpring Decorative Accents | English | 738.3 kb PDF | ![]() |
Product Specifications
| LIONS | ||||||||||
| Grey | Natural | White | Brass | Copper | Silver | Bronze | Description | Product Dimensions | Carton Dimensions | Carton Wt |
| 5820501 | 5820502 | 5820503 | 5820504 | 5820505 | 5820506 | 5820507 | Lion Baroque, Medium | 7.5"Wx9"H | L12"xW12"xH5" | 5 |
| 5820601 | 5820602 | 5820603 | 5820604 | 5820605 | 5820606 | 5820607 | Lion Baroque, Large | 10.5"Wx12"H | L12"xW12"xH5" | 7 |
| 5820701 | 5820702 | 5820703 | 5820704 | 5820705 | 5820706 | 5820707 | Lion Baroque, Extra Large | 13.5"Wx17.5"H | L18"xW18"xH8" | 15 |
| 5820801 | 5820802 | 5820803 | 5820804 | 5820805 | 5820806 | 5820807 | Lion Roman | 9.5"Wx11"H | L12"xW12"xH5" | 5 |
| 5820901 | 5820902 | 5820903 | 5820904 | 5820905 | 5820906 | 5820907 | Lion Victorian | 6.5"Wx6.5"H | L12"xW12"xH5" | 3 |
| 5821001 | 5821002 | 5821003 | 5821004 | 5821005 | 5821006 | 5821007 | Lion Renaissance | 8"Wx8"H | L8"xW8"xH4" | 3 |
| 5821101 | 5821102 | 5821103 | 5821104 | 5821105 | 5821106 | 5821107 | Lion Monarch | 8.5"Wx11.75"H | L12"xW12"xH5" | 7 |
| 5821201 | 5821202 | 5821203 | 5821204 | 5821205 | 5821206 | 5821207 | Lion Sun | 10"Wx10"H | L12"xW12"xH5" | 5 |
| 5821301 | 5821302 | 5821303 | 5821304 | 5821305 | 5821306 | 5821307 | Lion Regal | 8.75"Wx12"H | L12"xW12"xH5" | 7 |
| SCONCES | ||||||||||
| Grey | Natural | White | Brass | Copper | Silver | Bronze | Description | Product Dimensions | Carton Dimensions | Carton Wt |
| 5823001 | 5823002 | 5823003 | 5823004 | 5823005 | 5823006 | 5823007 | Sconce Fleur De Lis | 22"Wx12"H | L26"xW14"xH8" | 11 |
| 5823101 | 5823102 | 5823103 | 5823104 | 5823105 | 5823106 | 5823107 | Sconce Versailles | 16"Wx12"H | L18"xW15"xH8" | 11 |
| 5823201 | 5823202 | 5823203 | 5823204 | 5823205 | 5823206 | 5823207 | Sconce Bastion | 12"Wx6.25"H | L12"xW12"xH5" | 5 |
| 5823301 | 5823302 | 5823303 | 5823304 | 5823305 | 5823306 | 5823307 | Sconce Gothic | 12"Wx6.25"H | L12"xW12"xH5" | 5 |
| 5823401 | 5823402 | 5823403 | 5823404 | 5823405 | 5823406 | 5823407 | Sconce Rip Van Winkle | 7.5"Wx7.25"H | L12"xW12"xH5" | 5 |
| 5823501 | 5823502 | 5823503 | 5823504 | 5823505 | 5823506 | 5823507 | Sconce Sheer Lion | 7.12"Wx9.12"H | L12"xW12"xH5" | 5 |
| 5823701 | 5823702 | 5823703 | 5823704 | 5823705 | 5823706 | 5823707 | Sconce Corinthian | 9"Wx8.12"H | L12"xW12"xH5" | 5 |
| 5823801 | 5823802 | 5823803 | 5823804 | 5823805 | 5823806 | 5823807 | Sconce Polynesia | 7.25"Wx7"H | L8"xW8"xH4" | 4 |
| 5823901 | 5823902 | 5823903 | 5823904 | 5823905 | 5823906 | 5823907 | Sconce Sonrisa | 14.5"Wx7.25"H | L18"xW15"xH8" | 7 |
| ROSETTES | ||||||||||
| Grey | Natural | White | Brass | Copper | Silver | Bronze | Description | Product Dimensions | Carton Dimensions | Carton Wt |
| 5820301 | 5820302 | 5820303 | 5820304 | 5820305 | 5820306 | 5820307 | Rosette Biscayne | 7.25"Wx7.25"H | L8"xW8"xH4" | 4 |
| 5820401 | 5820402 | 5820403 | 5820404 | 5820405 | 5820406 | 5820407 | Rosette Aegean | 7.5"Wx7.75"H | L8"xW8"xH4" | 3 |
| 5821701 | 5821702 | 5821703 | 5821704 | 5821705 | 5821706 | 5821707 | Rosette 4pt Leaves | 6.75"Wx6.75"H | L8"xW8"xH4" | 3 |
| 5821801 | 5821802 | 5821803 | 5821804 | 5821805 | 5821806 | 5821807 | Rosette Scalloped | 8"Wx8"H | L8"xW8"xH4" | 3 |
| 5821901 | 5821902 | 5821903 | 5821904 | 5821905 | 5821906 | 5821907 | Rosette Sunflower Sml | 8"Wx6.5"H | L8"xW8"xH4" | 3 |
| 5822001 | 5822002 | 5822003 | 5822004 | 5822005 | 5822006 | 5822007 | Rosette Sunflower Lrg | 14"Wx11.5"H | L18"xW15"xH8" | 8 |
| 5822101 | 5822102 | 5822103 | 5822104 | 5822105 | 5822106 | 5822107 | Rosette Star Sml | 4.5"Wx4.5"H | L8"xW8"xH4" | 2 |
| 5822201 | 5822202 | 5822203 | 5822204 | 5822205 | 5822206 | 5822207 | Rosette Star Med | 6.75"Wx6.75"H | L8"xW8"xH4" | 3 |
| 5822301 | 5822302 | 5822303 | 5822304 | 5822305 | 5822306 | 5822307 | Rosette Oak Leaf | 4.75"Wx4.75"H | L8"xW8"xH4" | 3 |
| 5822401 | 5822402 | 5822403 | 5822404 | 5822405 | 5822406 | 5822407 | Rosette Art Deco | 5.755"Wx5.75"H | L8"xW8"xH4" | 3 |
| 5822501 | 5822502 | 5822503 | 5822504 | 5822505 | 5822506 | 5822507 | Rosette Chanterelle | 6.25"Wx8.75"H | L12"xW12"xH5" | 3 |
| 5822601 | 5822602 | 5822603 | 5822604 | 5822605 | 5822606 | 5822607 | Rosette Round | 8.5"Wx8.5"H | L12"xW12"xH5" | 5 |
| 5822701 | 5822702 | 5822703 | 5822704 | 5822705 | 5822706 | 5822707 | Rosette Sq Fern | 10.75"Wx10.75"H | L12"xW12"xH5" 5 | 5 |
| 5822801 | 5822802 | 5822803 | 5822804 | 5822805 | 5822806 | 5822807 | Rosette Sq Dahlia | 10.75"Wx10.75"H | L12"xW12"xH5" | 5 |
| 5822901 | 5822902 | 5822903 | 5822904 | 5822905 | 5822906 | 5822907 | Rosette Fleur De Coeur | 7.5"Wx9"H | L12"xW12"xH5" | 4 |
| SHELLS | ||||||||||
| Grey | Natural | White | Brass | Copper | Silver | Bronze | Description | Product Dimensions | Carton Dimensions | Carton Wt |
| 5824001 | 5824002 | 5824003 | 5824004 | 5824005 | 5824006 | 5824007 | Shell Conch | 5.5"Wx7"H | L8"xW8"xH4" | 3 |
| 5824101 | 5824102 | 5824103 | 5824104 | 5824105 | 5824106 | 5824107 | Shell Nautilus | 3"Wx6"H | L8"xW8"xH4" | 3 |
| 5824201 | 5824202 | 5824203 | 5824204 | 5824205 | 5824206 | 5824207 | Shell Fossil Nautilus | 8.25"Wx7"H | L12"xW12"xH5" | 3 |
| HAND HOLDS | ||||||||||
| Grey | Natural | White | Brass | Copper | Silver | Bronze | Description | Product Dimensions | Carton Dimensions | Carton Wt |
| 5824301 | 5824302 | 5824303 | 5824304 | 5824305 | 5824306 | 5824307 | Handhold Shell | 7.25"Wx6"H | L8"xW8"xH4" | 3 |
| 5824401 | 5824402 | 5824403 | 5824404 | 5824405 | 5824406 | 5824407 | Handhold St. Lucie | 6"Wx6"H | L8"xW8"xH4" | 3 |
| 5824501 | 5824502 | 5824503 | 5824504 | 5824505 | 5824506 | 5824507 | Handhold St. Augustine | 6"Wx6"H | L8"xW8"xH4" | 3 |
| 5824601 | 5824602 | 5824603 | 5824604 | 5824605 | 5824606 | 5824607 | Handhold Lion | 6"Wx6"H | L8"xW8"xH4" | 2 |
| FIGUREHEADS | ||||||||||
| Grey | Natural | White | Brass | Copper | Silver | Bronze | Description | Product Dimensions | Carton Dimensions | Carton Wt |
| 5820001 | 5820002 | 5820003 | 5820004 | 5820005 | 5820006 | 5820007 | Figurehead Neptune | 10.5"Wx11.25"H | L12"xW12"xH5" | 7 |
| 5820101 | 5820102 | 5820103 | 5820104 | 5820105 | 5820106 | 5820107 | Figurehead Expression | 4.5"Wx5.5"H | L8"xW8"xH4" | 2 |
| 5824801 | 5824802 | 5824803 | 5824804 | 5824805 | 5824806 | 5824807 | Figurehead Carp | 9.25"Wx6.75"H | L12"xW12"xH5" | 4 |

