![]() |
![]() |
Skimmers for Pools and Spas
Admiral™ S15 skimmers offer a variety of bases and throats for a wide variety of plumbing and constuction requirements, configurations and materials. These skimmers have an exclusive lock-down lid that can be personalized with custom logo disks. S15 skimmers are injection modled of high strength ABS and are available with a flap weir for superior skimming action.
The Admiral™ S20 skimmers have a PVC reinforced twin port base. S20 may be purchased with equalizer for commercial and NSF applications or for when the second port is connected to the main drain. All models include the exclusive lock down lid that can be personalized with custom logo disks and are available with a flap weir or the exclusive circular weir for superior skimming action.
Features
- Admiral S15: High strength ABS body
- Admiral S20: Reinforced PVC base with slip or threaded ports
- Slip FIPT, 1-1/2 inch or 2 inch
- Variety of throat lengths
- Easy to install
- Exclusive lock down lid
- 1-1/2 inch or 2 inch ports
- Lid extension collars
- Flap weir or the exclusive circular weir
- Custom logo disk available
Product Manuals and Guides
Name |
Language |
File Size & Type |
|
| Admiral S15 Skimmer Owner's Manual | English | 742.9 kb PDF | ![]() |
| Admiral S20 Skimmer Owner's Manual | English, Spanish, French | 689.2 kb PDF | ![]() |
Data Sheets and Brochures
Name |
Language |
File Size & Type |
|
| Skimmers | English | 795.3 kb PDF | ![]() |
| Skimmers | Spanish | 694.2 kb PDF | ![]() |
Product Specifications
| S15 SKIMMERS FOR CONCRETE CONSTRUCTION | |||
| Product | Description | Carton Qty. | Carton Wt (Lbs) |
| 84120100 | S15, circ. weir, 1-1/2 in., threaded | 1 | 10 |
| 84120200 | S15, circ. weir, 2 in., threaded | 1 | 10 |
| 84900300 | S15, flap weir, 1-1/2 in., threaded | 1 | 10 |
| S15 SKIMMERS FOR VINYL CONSTRUCTION | |||
| Product | Description | Carton Qty. | Carton Wt (Lbs) |
| 84151500 | S15, OM circ. weir, 1-1/2 in., threaded | 1 | 10 |
| 84141100 | S15, OM circ. weir, 1-1/2 in., threaded short throat | 1 | 10 |
| S20 SKIMMERS FOR CONCRETE CONSTRUCTION | |||
| Product | Description | Carton Qty | Carton Wt(Lbs) |
| 84420405 | S20, flap weir, no equalizer, 1-1/2 in. slip | 1 | 10 |
| 84420500 | S20, circ. weir, equalizer, 2 in. threaded, FIPT1 | 1 | 12 |
| 84420505 | S20, circ. weir, equalizer, 2 in. slip1 | 1 | 12 |
| 84420530 | S20, circ. weir, equalizer, 2 in. threaded, tan | 1 | 12 |
| 84420535 | S20, circ. weir, equalizer, 2 in. slip, tan | 1 | 12 |
| 84420730 | S20, circ. weir, 2 in. threaded, tan | 1 | 10 |
| 84420735 | S20, circ. weir, 2 in. slip, tan | 1 | 10 |
| 84420600 | S20, flap weir, equalizer, 2 in. threaded, FIPT1 | 1 | 12 |
| 84420605 | S20, flap weir, equalizer, 2 in. slip1 | 1 | 12 |
| 84420630 | S20, flap weir, equalizer, 2 in. threaded, tan1 | 1 | 12 |
| 84420635 | S20, flap weir, equalizer, 2 in. slip, tan | 1 | 12 |
| 84420700 | S20, circ. weir, no equalizer, 2 in. threaded, FIPT | 1 | 10 |
| 84420705 | S20, circ. weir, no equalizer, 2 in. slip | 1 | 10 |
| 84420800 | S20, flap weir, no equalizer, 2 in. threaded, FIPT | 1 | 10 |
| 84420805 | S20, flap weir, no equalizer, 2 in. slip | 1 | 10 |
| 84420730 | S20, circ. weir, 2 in. threaded, tan | 1 | 10 |
| 84420735 | S20, circ. weir, 2 in. slip, tan | 1 | 10 |
| S20 SKIMMERS FOR VINYL LINER POOLS | |||
| Product | Description | Carton Qty | Carton Wt(Lbs) |
| 84452200 | S20S flap weir, equalizer, XLG std. 1-1/2 in. threaded, short throat 8-3/4" | 1 | 10 |
| 84472400 | S20L flap weir, XLG std. 1-1/2 in. threaded, long throat 13" | 1 | 10 |
| S20 SKIMMERS FOR FIBERGLASS POOLS | |||
| Product | Description | Carton Qty | Carton Wt(Lbs) |
| 500023 | S20, "WEDGE", flap weir, equalizer, 2 in. slip2 | 1 | 10 |
1: NSF listed for commercial installation
2: NSF listed
Dimensional Drawings
Name |
File Size & Type |
|
| Drawing 1 | 160.8 kb GIF | ![]() |
Accessories
| Product | Description | Approx. Ship. Weight (lbs.) |
| 87204600 | Hydrostatic Relief Spring Valve, 2 in. for S20 commercial equalizer | 0.25 |
| 85000700 | Square ring seat, S15 & S20, 10-1/2 in. x 10-1/2 in. | 0.5 |
| 85018000 | Lid with ring seat, S15 & S20, 9 in. beige | 1 |
| 85002300 | Extension collar for ring seat, adjustable to 3 in. | 0.5 |
| 85001900 | Vacuum plate adapter, S15 & S20 | 0.5 |
| 85007400 | Lock down lid for existing Admiral skimmers, white | 0.5 |
| 85007411 | Lock down lid for existing Admiral skimmers, black | 0.5 |
| 85007413 | Lock down lid for existing Admiral skimmers, grey | 0.5 |
| 85007430 | Lock down lid for existing Admiral skimmers, tan | 0.5 |
| 85000400 | Lid/collar set, white | 0.5 |
| 85000411 | Lid/collar set, black | 0.5 |
Replacement Parts
| Admiral™ Skimmers |
Downloads
| Product Images |
| Online 2011 Product Catalog |
NOTE: Protected by US Patent 5,551,191


